Participant details of "132nd ITP on Audit of State Owned Enterprises"
| Country Sl | Country Name | Participant Sl | Participant Name | Participant Email | Participant Office Details |
|---|---|---|---|---|---|
| 1 | Afghanistan | 1 | Ms. Shahla Khoshnood | ||
| 1 | Afghanistan | 2 | Mr. Amin Azimi | ||
| 1 | Afghanistan | 3 | Mrs. Nazira Hasanzai | ||
| 2 | Algeria | 4 | Mr. Ibrahim Dehili | ||
| 3 | Bangladesh | 5 | Ms. Setara E Zahan | ||
| 4 | Belize | 6 | Ms. Kimberly Ellis | ||
| 5 | Bhutan | 7 | Ms. Dechen Wangmo | ||
| 6 | Brazil | 8 | Mr. Bruno Medeiros Papariello | ||
| 6 | Brazil | 9 | Mr. Robinson Cristiano Sousa Lopes | ||
| 7 | Chile | 10 | Ms. Maricel Martinez Luna | ||
| 8 | Ecuador | 11 | Ms. Estrella Zulema Rivera Aguilar | ||
| 8 | Ecuador | 12 | Ms. Tatiana Del Rocio Urrutia Espin | ||
| 9 | Egypt | 13 | Mr. Ahmed Mohamed Mosa Hammad | ||
| 10 | Ethiopia | 14 | Ms. Mulualem Terefe Kassa | ||
| 11 | Gambia | 15 | Mr. Musa Jallow | ||
| 12 | India | 16 | Mr. Hari Prakash | ||
| 13 | Kiribati | 17 | Ms. Naomi Itaea | ||
| 14 | Latvia | 18 | Ms. Oksana Vasile | ||
| 14 | Latvia | 19 | Ms. Agnese Brasmane | ||
| 15 | Lithuania | 20 | Ms. Rita Aniukstyte |
