Participant details of "131st ITP on Auditing in IT Environment"
| Country Sl | Country Name | Participant Sl | Participant Name | Participant Email | Participant Office Details |
|---|---|---|---|---|---|
| 1 | Afghanistan | 1 | Ms. Deeba Sadat | ||
| 2 | Albania | 2 | Ms. Ina Sokoli | ||
| 3 | Botswana | 3 | Ms. Gaolebale Kgaladua | ||
| 3 | Botswana | 4 | Ms. Letlhogonolo Moipolai | ||
| 4 | ST. LUCIA | 5 | Ms. Maura Peter | ||
| 5 | Ecuador | 6 | Ms. Diana Elizabeth Tinoco | ||
| 5 | Ecuador | 7 | Ms. Mariuxi Geovanna Tituana Davila | ||
| 6 | Egypt | 8 | Mr. Akram Mohamed Adel Ismail Asaker | ||
| 7 | Georgia | 9 | Ms. Nia Gurgenidze | ||
| 8 | Ghana | 10 | Ms. Kate Ama Dangbey | ||
| 9 | India | 11 | Dr. Vishal Chawre | ||
| 10 | Indonesia | 12 | Ms. Eny Zuhrotin Nasyi'ah Eny | ||
| 11 | Jordan | 13 | Mr. Bashar Abd El Qader | ||
| 12 | Kiribati | 14 | Mr. Taukoriri Meita | ||
| 13 | Malawi | 15 | Mr. Chikumbutso Samuel Chafuwa | ||
| 14 | Malaysia | 16 | Mr. Anuar Sidik Nordin | ||
| 15 | Maldives | 17 | Ms. Yoosuf Salima | ||
| 16 | Mauritius | 18 | Ms. Saloni Purmaissur | ||
| 17 | Morocco | 19 | Mr. Bougunine Adil | ||
| 18 | Myanmar, {Burma} | 20 | Mr. Myo Min Aung |
