Participant details of "130th ITP on Audit of Government Receipts"
| Country Sl | Country Name | Participant Sl | Participant Name | Participant Email | Participant Office Details |
|---|---|---|---|---|---|
| 1 | Afghanistan | 1 | Mr. Khalid Nafiz | ||
| 2 | Bangladesh | 2 | Mr. Muhammad Saifur Rahman Jamali | ||
| 2 | Bangladesh | 3 | Mr. Nasimul Islam | ||
| 3 | Brazil | 4 | Ms. Ana Caroline De Souza Rodrigues | ||
| 4 | Bhutan | 5 | Mr. Sangay Penjor | ||
| 4 | Bhutan | 6 | Mrs. Ugen Choden | ||
| 5 | Cambodia | 7 | Mr. Pen Chanrithy | ||
| 5 | Cambodia | 8 | Mr. Rithy Sovannra | ||
| 6 | Comoros | 9 | Mr. Bacar Ahmed Ali | ||
| 7 | Ethiopia | 10 | Ms. Biruk Daniel Bolie | ||
| 8 | Ghana | 11 | Ms. Angelina Asiedu Larbi | ||
| 9 | Georgia | 12 | Mr. Tsotne Karkashadze | ||
| 10 | India | 13 | Mr. Vishnukanth P B | ||
| 11 | Kenya | 14 | Mr. Kennedy Maundu Muthama | ||
| 12 | Kiribati | 15 | Mr. Ioteke Teweti | ||
| 13 | Kiribati | 16 | Mr. Mikaere Mikaio | ||
| 13 | Kuwait | 17 | Mr. Mohammad Al Tuhaih | ||
| 14 | Kyrgyzstan | 18 | Ms. Gulnara Pazylova | ||
| 15 | Lebanon | 19 | Ms. Ghada Ayoub | ||
| 15 | Lebanon | 20 | Ms. Rana Tawk |
