Participant details of "124-C Bilateral Training Programme on IT Audit for SAI Bangladesh"
| Country Sl | Country Name | Participant Sl | Participant Name | Participant Email | Participant Office Details |
|---|---|---|---|---|---|
| 1 | Bangladesh | 1 | Md. Aftabuzzaman | ||
| 1 | Bangladesh | 2 | Md. GolamMostafa | ||
| 1 | Bangladesh | 3 | A.H.M. Shamsur Rahman | ||
| 1 | Bangladesh | 4 | Bikash Chandra Mitra | ||
| 1 | Bangladesh | 5 | Md. Naoshad Hossain | ||
| 1 | Bangladesh | 6 | Md. KamrulAlam | ||
| 1 | Bangladesh | 7 | MahbubaKhatoonMinu | ||
| 1 | Bangladesh | 8 | Sayeed Mohammad Asaduzzaman | ||
| 1 | Bangladesh | 9 | Mirza Md. Tareque Ali | ||
| 1 | Bangladesh | 10 | AKM Jubaer | ||
| 1 | Bangladesh | 11 | MohammadAmimulEhsanKabir | ||
| 1 | Bangladesh | 12 | Mohammad Jasim Uddin | ||
| 1 | Bangladesh | 13 | A K M Kabirul Huda | ||
| 1 | Bangladesh | 14 | Md. Firoz Khan | ||
| 1 | Bangladesh | 15 | A.K.M. Abdullah Farooq | ||
| 1 | Bangladesh | 16 | Md.HasanNazmulKabir | ||
| 1 | Bangladesh | 17 | ShahzahanSiraz | ||
| 1 | Bangladesh | 18 | Md. Rafiqul Islam | ||
| 1 | Bangladesh | 19 | Md. Shamsur Rahman |
