Participant details of "128th ITP on Audit of e-Governance"
| Country Sl | Country Name | Participant Sl | Participant Name | Participant Email | Participant Office Details |
|---|---|---|---|---|---|
| 1 | Afghanistan | 1 | Mr. Ahmad Shah Amiri | ||
| 2 | Bangladesh | 2 | Mr. Kazi Forrukh Ahammed | ||
| 2 | Bangladesh | 3 | Mr. Md Kamrul Alam | ||
| 3 | Belarus | 4 | Mr. Mikhail Liapeshka | ||
| 4 | Bhutan | 5 | Mr. Penjor | ||
| 4 | Bhutan | 6 | Ms. Karma Choden | ||
| 5 | Botswana | 7 | Mr. Terrence Mareko Gaowelwe | ||
| 6 | Brunei | 8 | Ms. Siminah Intol | ||
| 6 | Brunei | 9 | Ms. Siti Noor Khatidzeah Haji Mohamed | ||
| 7 | Cambodia | 10 | Mr. Chann Prum | ||
| 8 | Chile | 11 | Ms. Dalila Andrade | ||
| 8 | Chile | 12 | Mr. Esteban Romero | ||
| 9 | Commonwealth of Dominica | 13 | Mr. Siagbe Soungole Automne | ||
| 10 | Fiji | 14 | Ms. Aradhana Sharma | ||
| 11 | Georgia | 15 | Ms. Mariam Magradze | ||
| 12 | Guyana | 16 | Mr. Leyon Manoharlall | ||
| 13 | India | 17 | Mr. Dattaprasad S. Shirsat | ||
| 14 | Kenya | 18 | Mr. Daniel Kinaka Mutula | ||
| 15 | Kiribati | 19 | Ms. Bwebwere Nakoti | ||
| 16 | Lesotho | 20 | Mr. Molibetsane Pascalis Sehlabo |
