Participant details of "152nd ITP on Performance Audit"
| Country Sl | Country Name | Participant Sl | Participant Name | Participant Email | Participant Office Details |
|---|---|---|---|---|---|
| 15 | Mauritius | 21 | Ms. Roodredevi Jhagdambi | ||
| 16 | Mozambique | 22 | Mrs. Silvia Clotilde Simbine | ||
| 17 | Romania | 23 | Mrs. Saileanu Simona Elena | ||
| 17 | Romania | 24 | Ms. Alina Elena Anton | ||
| 18 | Russian Federation | 25 | Mr. Nikita Tarasov | ||
| 18 | Russian Federation | 26 | Mr. Sergey Lagoshin | ||
| 18 | Russian Federation | 27 | Mr. Egor Zhevlenev | ||
| 19 | South Sudan | 28 | Mr. Manon Geng Manon Kechak | ||
| 19 | South Sudan | 29 | Mr. John Wono Losio Kajokare | ||
| 20 | St Kitts & Nevis | 30 | Ms. Riselle Isaac | ||
| 20 | St Kitts & Nevis | 31 | Ms. Kiecha Caesar | ||
| 21 | Sudan | 32 | Mr. Ibrahim Bashrak Mohamednour | ||
| 22 | Trinidad & Tobago | 33 | Ms. Srilana Amarnath | ||
| 23 | Vietnam | 34 | Mr. Huu Hang Phu Nguyen | ||
| 23 | Vietnam | 35 | Ms. Le Anh Minh Nguyen | ||
| 24 | Zimbabwe | 36 | Mr. Arnold Shilline |
