Participant details of "151st ITP on Receipt and Compliance Audit"
| Country Sl | Country Name | Participant Sl | Participant Name | Participant Email | Participant Office Details |
|---|---|---|---|---|---|
| 16 | Namibia | 21 | Ms. MAHNAEM NDAITAVELA JEREMIA | ||
| 17 | Seychelles | 22 | Mr. MARIO CHANG TIME | ||
| 18 | South Sudan | 23 | Mr. GODFREY DAGA PETER | ||
| 18 | South Sudan | 24 | Mr. LUCKY STEPHEN BONA NIMAYA | ||
| 19 | ST. KITTS & NEVIS | 25 | Mrs. GEMILLE WOODS | ||
| 20 | Tajikistan | 26 | Mr. FARIDUN KODIROV | ||
| 20 | Tajikistan | 27 | Mr. FIRUZI NURULLO | ||
| 21 | Tanzania | 28 | Ms. REHEMA NYANGETA CHISUMO | ||
| 22 | Tonga | 29 | Mr. VAKA FUTU SEAU | ||
| 23 | Turkey | 30 | Mr. MEHMET ERGUN | ||
| 24 | Uganda | 31 | Mr. SAMUEL MAEDERO | ||
| 25 | Zambia | 32 | Mr. MOSES BROWN NDHLOVU |
