Participant details of "148th ITP on Audit of State Owned Enterprises"
| Country Sl | Country Name | Participant Sl | Participant Name | Participant Email | Participant Office Details |
|---|---|---|---|---|---|
| 17 | Malawi | 21 | Mr. GIFT FEELINGS MSOWOYA | ||
| 17 | Malawi | 22 | Mr. ZACHARIAH KAPHAMTENGO | ||
| 18 | Maldives | 23 | Mr. IBRAHIM SOADIG | ||
| 19 | Mauritius | 24 | Mrs. MADHVI LUCHMAN | ||
| 19 | Mauritius | 25 | Ms. PUSHPANJALEE BUSGEET | ||
| 20 | Morocco | 26 | Ms. AMINA EL MONTASSIR | ||
| 21 | Sri Lanka | 27 | Ms. NIVETHA KATHIRKAMATHAMPY | ||
| 21 | Sri Lanka | 28 | Mr. NILANTHA ALVITIGALAGE DON | ||
| 21 | Sri Lanka | 29 | Mr. UPUL KEERTHI KUMARA HITIHAMI MUDIYANSELAGE | ||
| 22 | Tajikistan | 30 | Mr. FIRDAVS KAYUMOV | ||
| 22 | Tajikistan | 31 | Mr. FAROMURZI SHAIKHZODA | ||
| 22 | Tajikistan | 32 | Mr. RUSTAM MAHMADSHARIFZODA | ||
| 23 | Tanzania | 33 | Mr. MUHAMAD SALEH JUMA | ||
| 23 | Tanzania | 34 | Mrs. MAIMUNA MOHAMMED SALUM | ||
| 24 | Turkey | 35 | Ms. FILIZ BAL | ||
| 24 | Turkey | 36 | Mr. GURAY IRMAK | ||
| 25 | Vietnam | 37 | Ms. THI HA MINH NGUYEN |
