Participant details of "140th ITP on Audit of e-Governance"
| Country Sl | Country Name | Participant Sl | Participant Name | Participant Email | Participant Office Details |
|---|---|---|---|---|---|
| 18 | Mauritius | 21 | Mr. Navish Nimmala Naregadu | ||
| 18 | Mauritius | 22 | Mrs. Gaitree Devi Toolseeram | ||
| 19 | Myanmar, {Burma} | 23 | Mrs. Kyi Aye | ||
| 19 | Myanmar, {Burma} | 24 | Ms. Lwin Lwin Thu | ||
| 20 | Nigeria | 25 | Mrs. Chinyere Ugochi Udechukwu | ||
| 21 | Philippines | 26 | Mr. Ronald Agcaoili | ||
| 22 | Rwanda | 27 | Mr. Ben Ndekwe Mugabo | ||
| 23 | Samoa | 28 | Ms. Saline Jacinta Sinapaeai Faaolotoi | ||
| 24 | Sierra Leone | 29 | Mr. Emmanuel Kaprr Kamara | ||
| 25 | Swaziland | 30 | Ms. Nomfundo Linda Kanya | ||
| 26 | Tanzania | 31 | Ms. Scholastica Silvan Malai | ||
| 26 | Tanzania | 32 | Mrs. Fatma Ali Salim | ||
| 26 | Tanzania | 33 | Ms. Hafsa Sadra Hassan | ||
| 27 | Trinidad & Tobago | 34 | Ms. Priscilla Seejattan | ||
| 28 | Tunisia | 35 | Mr. Anis Bouzayen | ||
| 29 | Turkey | 36 | Mr. Bora Taber | ||
| 30 | Uganda | 37 | Mr. Jim Kasigwa | ||
| 31 | Zimbabwe | 38 | Mr. Leon Tawanda Chinzou |
