Participant details of "138th ITP on Audit of State Owned Enterprises"
| Country Sl | Country Name | Participant Sl | Participant Name | Participant Email | Participant Office Details |
|---|---|---|---|---|---|
| 17 | Nigeria | 21 | Mrs. Akpotu Grace Farquah | ||
| 18 | Oman | 22 | Mr. Hilal Al Habsi | ||
| 19 | Philippines | 23 | Mrs. Daphane Julalee Cruz | ||
| 19 | Philippines | 24 | Ms. Josephine Alberta Lappay | ||
| 20 | Sri Lanka | 25 | Mr. Hemakantha Pelmadulla | ||
| 20 | Sri Lanka | 26 | Mrs. Chulika Lakshi Seneviratne | ||
| 21 | Suriname | 27 | Mr. Vernon Walther Pengel | ||
| 22 | Tajikistan | 28 | Mr. VokhidIkramov | ||
| 23 | Thailand | 29 | Mrs. Siriwan Kelynack | ||
| 24 | Tunisia | 30 | Mrs. Bedhyafi Mouna | ||
| 25 | Turkey | 31 | Mr. YavuzYel | ||
| 26 | Zambia | 32 | Mrs. Trina Mvula | ||
| 26 | Zambia | 33 | Mr. FungaiSoko |
