Participant details of "NTP on “Role of Audit” (For Gr. A Officers of Military Engineering Services)"
| Country Sl | Country Name | Participant Sl | Participant Name | Participant Email | Participant Office Details |
|---|---|---|---|---|---|
| 1 | India | 21 | Sh Amit Barwal | meenaamit1998ab@gmail.com | |
| 1 | India | 22 | Sh Sateesh Kumar Meena | kumarsateesh1999@gmail.com | |
| 1 | India | 23 | Sh Dileep Kumar Ajmera | dileepajmera41@gmail.com | |
| 1 | India | 24 | Sh Anuj Verma | ajverma499@gmail.com | |
| 1 | India | 25 | Sh Rahul Meena | meenarahul78@gmail.com | |
| 1 | India | 26 | Sh Shivam Garg | shivamgargjewar@gmail.com | |
| 1 | India | 27 | Sh Mitul Kumar | kumarmitul28@gmail.com | |
| 1 | India | 28 | Sh Gollangi Sateesh | sateeshgollangi283@gmail.com | |
| 1 | India | 29 | Sh Sunil Kumar Meena | suniliitd8@gmail.com | |
| 1 | India | 30 | Sh Bhanu Mahto | mahtobhanu500@gmail.com | |
| 1 | India | 31 | Ms Deepa LS | lsdeepa94@gmail.com | |
| 1 | India | 32 | Sh Abhiraj Kumar | abhirajkumar280501@gmail.com | |
| 1 | India | 33 | Sh Gadade Akash Mayappa | akashgadade10@gmail.com | |
| 1 | India | 34 | Sh Priyank Singh | 255priyanksingh@gmail.com | |
| 1 | India | 35 | Sh Vikash Choudhary | vikashgadwal3@gmail.com | |
| 1 | India | 36 | Sh Pokala Vara Prasad | varaprasadp25@gmail.com | |
| 1 | India | 37 | Sh Himanshu Kumar | himanshukumar.2595@gmail.com | |
| 1 | India | 38 | Sh Rakesh Kumar Meena | icorakeshm@gmail.com | |
| 1 | India | 39 | Sh Utkarsh Singh | mevashu@gmail.com | |
| 1 | India | 40 | Sh Himanshu Meena | himanshumeena05@gmail.com |
