Participant details of "134th ITP on Audit of e-Governance"
| Country Sl | Country Name | Participant Sl | Participant Name | Participant Email | Participant Office Details |
|---|---|---|---|---|---|
| 20 | Morocco | 21 | Ms. Belaid Imane | ||
| 21 | Myanmar, {Burma} | 22 | Ms. Myat Myat Soe | ||
| Nepal | 23 | Mr. Dhruba Neupane | |||
| 23 | Nigeria | 24 | Mr. Tesem Abudar | ||
| 24 | Philippines | 25 | Ms. Clarissa Prado | ||
| 25 | Poland | 26 | Ms. Ewa Agnieszka Przychodaj | ||
| 26 | Qatar | 27 | Mr. Fahad Al Mansoori | ||
| 27 | Samoa | 28 | Mr. Tony Fatu | ||
| 28 | Saudi Arabia | 29 | Mr. Dhafer Alshehri | ||
| 29 | Seychelles | 30 | Ms. Zelda Victor | ||
| 30 | Sri Lanka | 31 | Ms. Thilaka Rathna Kumari Imbuldeniya | ||
| 31 | Swaziland | 32 | Ms. Thobile Nozipho Ntombifuthi Ndwandwe | ||
| 32 | Tanzania | 33 | Ms. Kauthar Othman | ||
| 33 | Tunisia | 34 | Mr. Aymen Dorgham | ||
| 34 | Turkey | 35 | Mr. Ali Yildiz | ||
| 35 | Zimbabwe | 36 | Ms. Christina Dandara |
