Participant details of "132nd ITP on Audit of State Owned Enterprises"
| Country Sl | Country Name | Participant Sl | Participant Name | Participant Email | Participant Office Details |
|---|---|---|---|---|---|
| 16 | Malawi | 21 | Mr. Chiyembekezo Lawrence Msefula | ||
| 17 | Morocco | 22 | Mr. Mostafa Rais | ||
| 18 | Morocco | 23 | Mr. Abdelali Belhaj | ||
| 19 | Myanmar, {Burma} | 24 | Ms. Thandar Maw | ||
| 19 | Myanmar, {Burma} | 25 | Ms. Tin Mie Mie Kyaw | ||
| 20 | Nepal | 26 | Mr. Krishna Hari Dahal | ||
| 21 | Cote D'ivoire | 27 | Mr. Najji M.N. Daraghma | ||
| 22 | Philippines | 28 | Ms. Abegail Padilla | ||
| 23 | Rwanda | 29 | Mr. Wellars Hategekimana | ||
| 24 | Samoa | 30 | Ms. Esther Vaefa Moananu | ||
| 25 | Saudi Arabia | 31 | Mr. Suliman Saleh Alshodookhi | ||
| 26 | Seychelles | 32 | Ms. Isabelle Larue | ||
| 27 | South Sudan | 33 | Ms. Rabab Zeenelabdeen Mohamoud | ||
| 28 | Syria | 34 | Ms. Reem Al Masri | ||
| 29 | Tajikistan | 35 | Ms. Lola Tursunova | ||
| 30 | Tanzania | 36 | Mr. Priscus Ngowi | ||
| 31 | Montserrat | 37 | Ms. Ivonia Auxiliadora Andrade Da Costa | ||
| 32 | Tunisia | 38 | Mr. Haithem Hamed | ||
| 33 | Turkmenistan | 39 | Mr. Arslan Muhyyev | ||
| 34 | Uganda | 40 | Ms. Joy Namambwe Tendo |
