Participant details of "127th ITP on Performance Audit"
| Country Sl | Country Name | Participant Sl | Participant Name | Participant Email | Participant Office Details |
|---|---|---|---|---|---|
| 19 | Oman | 21 | Mr. Ahmed Nasser Al Hosni | Omanimuscat19@gmail.com | |
| 20 | Peru | 22 | Dr. Mirtha Rosaura Muniz Castillo | mmunizc@gmail.com | |
| 21 | Philippines | 23 | Mrs. Nikki Awilan | nixdongs@yahoo.com.ph | |
| 22 | Samoa | 24 | Ms. Pilisita Leota | sita.leota@audit.gov.ws | |
| 23 | Saudi Arabia | 25 | Abdullah Al Humaid | a88ah@hotmail.com | |
| 23 | Saudi Arabia | 26 | Ali Yousef | ayossef@gab.gov.sa | |
| 23 | Saudi Arabia | 27 | Osama al Nami | Wow020@hotmail.com | |
| 24 | Serbia | 28 | Mrs. Milena Milojevic | milena_bk@hotmail.com | |
| 25 | Timor Leste | 29 | Mr. Marian Koren | bennet@szm.sk | |
| 26 | South Africa | 30 | Ms. Sharon Smith | sharon.smith2@westerncape.gov.za | |
| 27 | Sri Lanka | 31 | Ms. Chandrika Priyadarshanie Samaraweera Arachchige Dona | priyadarshaniesadc@gmail.co m | |
| 28 | Syria | 32 | Ms. Rowaa Ibrahem | rawaaibrahim094@gmail.com | |
| 28 | Syria | 33 | Ms. Shirin Hasan | sh126877@gmail.com | |
| 29 | Tanzania | 34 | Mr. Darius Rwekaza Cosmas | deecosmas@gmail.com | |
| 30 | Thailand | 35 | Ms. Khobfa Nantarochanaporn | g_kh_n2325@hotmail.com | |
| 31 | Montserrat | 36 | Mr. Joao Manuel Sarmento | joao.manuel@tribunais.tl | |
| 32 | Trinidad & Tobago | 37 | Desmond Benedict Noel | Noelde@gov.tt | |
| 33 | Tunisia | 38 | Mrs. Mechri Amira | amira.mechri@courdescompt es.nat.tn | |
| 34 | Uganda | 39 | Mr. Matovu Moses Francis | mfmatovu@yahoo.com | |
| 35 | Ukraine | 40 | Mr. Volodymyr Kaplin | vvkaplin@gmail.com |
