Participant details of "126th ITP on Auditing in IT Environment"
| Country Sl | Country Name | Participant Sl | Participant Name | Participant Email | Participant Office Details |
|---|---|---|---|---|---|
| 19 | Micronesia | 21 | Mrs. Vanessa Tareg | ||
| 20 | Myanmar, {Burma} | 22 | Ms. Ni Ni Htwe | ||
| 20 | Myanmar, {Burma} | 23 | Ms. Zin Mar Lwin | ||
| 21 | Niger | 24 | Mr. Moussa Mahamadou | ||
| 22 | Nigeria | 25 | Mr. Ehimare Charles Omofuma | ||
| 23 | Cote D'ivoire | 26 | Mr. Sa'ed Basheer | ||
| 24 | Philippines | 27 | Ms. Eda Christine Jamolod | ||
| 25 | Saudi Arabia | 28 | Mr. Saud Al Harbi | ||
| 25 | Saudi Arabia | 29 | Mr. Othman Al Jebreen | ||
| 25 | Saudi Arabia | 30 | Mr. Khaled Al Romaih | ||
| 26 | Seychelles | 31 | Ms. Emma Angela Maria Farabeau | ||
| 27 | Timor Leste | 32 | Ms. Paula Hanuliakova | ||
| 28 | South Africa | 33 | Ms. Khegu Lucia Marivate | ||
| 29 | Sri Lanka | 34 | Ms. Muthumuni Surangani Gunathilaka | ||
| 30 | South Sudan | 35 | Ms. Manal Elsir | ||
| 31 | Syria | 36 | Mr. Husam Al. Saab | ||
| 31 | Syria | 37 | Mr. Ibrahim Ibrahim | ||
| 32 | Tanzania | 38 | Mrs. Maryam Mpango Simai | ||
| 33 | Montserrat | 39 | Mr. Francisco da Costa | ||
| 34 | Turkey | 40 | Mr. Kemal Tastekin |
