| S. No. | Name | Email id | Topic / Specialization |
|---|---|---|---|
| 1 | Amar Patnaik | ||
| 2 | Deepak Mathews | mathewsd@cag.gov.in | |
| 3 | J. R. Inamdar | inamdarJ@cag.gov.in | |
| 4 | Pushkar Kumar | kumarp2@cag.gov.in | |
| 5 | K. S. Ramuwalia | singhKamaljit@cag.gov.in | |
| 6 | M Naveen Kumar | ||
| 7 | P. K. Konda | kondapk@cag.gov.in | |
| 8 | Prashant Kumar | ||
| 9 | Virender Kulharia | kulhariav@cag.gov.in | |
| 10 | Atul Kumar Singh | ||
| 11 | K V Patel | patelkv@cag.gov.in | |
| 12 | Ms. Neeta Bangle | ||
| 13 | Ravi Kiran Ubale | ubalera@cag.gov.in | |
| 14 | Vivek Bhaskar | bhaskarvk@cag.gov.in | |
| 15 | A K Maitra | ||
| 16 | Maneesh Sharma | ||
| 17 | Ms. R R Sahare | ||
| 18 | Ms. Sowmini | ||
| 19 | S K Sharan | ||
| 20 | Sanjay Kumar | sanjaykumar@cag.gov.in | |
| 21 | Abdul Barri | abdulm.tmn.sca@nic.in | |
| 22 | H. Abbas | abbasH@cag.gov.in | |
| 23 | Ms. Nidhi Jain | jainns@cag.gov.in | |
| 24 | Rajarshi Raj Varma | ||
| 25 | D Jaisankar | jaisankarD@cag.gov.in | |
| 26 | Ms. J Nazli Shayin | ||
| 27 | Ms. M Maragathavalli | ||
| 28 | Ms. Priya Parikh | priyaP@cag.gov.in |
| S. No. | Name | Email id | Topic / Specialization |
|---|---|---|---|
| 1 | Arupendra Nath Mullick | ||
| 2 | Devendra Singh Dhapola | ||
| 3 | Dr. Bibek Bandyopadhyay | ||
| 4 | Dr. Prabhat Ranjan | ||
| 5 | Dr. Pushpa Kr. Lakshmanan | ||
| 6 | Dr. R. Gopinath | ||
| 7 | Govinda Bhattacharjee | ||
| 8 | Nilotpal Goswami | ||
| 9 | Prof. Rajat Moona | ||
| 10 | Sanjay Vashist | ||
| 11 | Abhishek Singh | ||
| 12 | Dr. B. K. Gairola | ||
| 13 | Hukum Singh Meena | ||
| 14 | L R Prakash | ||
| 15 | Ms. Rakshita Swamy | ||
| 16 | Ms. Swati Maliwal | ||
| 17 | Narendra Bhooshan | ||
| 18 | Nishant Jaiswal | ||
| 19 | R K Mishra | ||
| 20 | Ranajit Bhattacharyya | ||
| 21 | Archana Bhutani | abhutani@kpmg.com abhutani@bsraffiliates.com | |
| 22 | Avinash Kadam | ||
| 23 | Darpan More | ||
| 24 | Dr. Ashutosh Sharma | ashutoshsharma@cag.gov.in | |
| 25 | Dr. Satyakumar | ||
| 26 | Dr. Vinay Kumar Singh | ||
| 27 | Golok Kumar Simli | princontech@mea.gov.in | |
| 28 | Harish Salve | ||
| 29 | K Biswal | ||
| 30 | Kailash Gautam | ||
| 31 | Ms. Anjuli Chandra | ||
| 32 | Prakash Kumar | ||
| 33 | Saurabh Khosla | ||
| 34 | Tarun Srivastava | ||
| 35 | Ashwini Kumar | ||
| 36 | Dr. Pushpa Kumar Lakshmanan | ||
| 37 | Dr. MadhuVerma | ||
| 38 | Dr. Rao | ||
| 39 | Dr. Shyamala Mani | ||
| 40 | Mr. Priyavrat Bhati | ||
| 41 | Ms. Roli Khare | ||
| 42 | Ms. Priti Mahesh | ||
| 43 | S R Kaushik | ||
| 44 | Sanjay Joseph | ||
| 45 | A. Amarnath Reddy | ||
| 46 | Dr V K Uniyal | ||
| 47 | Dr. Rajiv Arora | ||
| 48 | Dr. Suresh Jain | ||
| 49 | Dr. Arvind Gupta | ||
| 50 | Dr. Sathyakumar | ||
| 51 | Kapil Mishra | ||
| 52 | M L Singla | ||
| 53 | Madhuresh Kumar | ||
| 54 | Prof. Babu | ||
| 55 | Rahul Aggrawal | ||
| 56 | Ambrish Shahi | ||
| 57 | Chandra Deo Yadav | ||
| 58 | Dr. N C Saxena | ||
| 59 | Dr. Piyush Gupta | ||
| 60 | Jayesh Ranjan | ||
| 61 | Ms. Kavita Bhatia | ||
| 62 | Ms. Nalineet Ghildial | ||
| 63 | Ms. Vineeta Dixit | ||
| 64 | R Chandrashekhar | ||
| 65 | Arun Kolsur | ||
| 66 | Dr. Ajay Kumar | ||
| 67 | Dr. Gulshan Rai | ||
| 68 | K. B. George | ||
| 69 | Ms Parul Naib | ||
| 70 | Ms. Amutha Arunachalam | ||
| 71 | Ms. Parul Naib | ||
| 72 | R. Srinivasan |
