Budget and Expenditure for FY 2025-26 and Alloted Budget for 2026-27

Head Alloted Budget 2025-26 Expenditure Upto March-26 Alloted Budget 2026-27
Salary Gr. A  83859342 83859342 72437800
Medical 2868058 2868058 1186000
DTE 16066573 16066573 12000000
Total 102793973 102793973 85623800
Salary GE/NGE 161160556 161160556 151857200
Medical 4799122 4799122 2800000
DTE 24378868 24378868 12370000
Office Expenses 27183122 27183122 8778000
RRT 1991317 1991317 1493000
Publication 2099262 2099262 0
Professional Services 2104690 2104690 0
Minor Works 14231950 14138039 437000
 Grant-in-Aid 0 0  
Total 237948887 237854976 177735200
Grand Total 340742860 340648949 263359000
Back to Top