शासन प्रबंध
कार्यालय महालेखाकार (एएंडई) पंजाब
अप्रैल-2025 के व्यय विवरण की समीक्षा
Standard Numeric Codes | Head, Subhead and other Details | Budget Estimates | Additional Budget Allotted | Net Allotted Budget as on Date | Total Net Expenditure | Available DDO Budget | |||||||||
MH: 2016 | |||||||||||||||
Group A | |||||||||||||||
0001 | Salaries | ||||||||||||||
Pay of Officers | 0 | 4841.31 | 4841.31 | 812.00 | 4029.31 | ||||||||||
Honorarium and Stipend to Interns | 0 | 11.70 | 11.70 | 0.00 | 11.70 | ||||||||||
Salaries Total | 0 | 4853.02 | 4853.02 | 812.00 | 4041.02 | ||||||||||
0006 | Medical Treatment | 0 | 428.30 | 428.30 | 0.00 | 428.30 | |||||||||
0007 | Allowances | ||||||||||||||
Dearness/Foreign Allowance | 0 | 2557.42 | 2557.42 | 437.64 | 2119.78 | ||||||||||
House Rent Allowance | 0 | 345.58 | 345.58 | 56.96 | 288.62 | ||||||||||
CEA/Reimbursement of Tuition Fee | 0 | 67.50 | 67.50 | 0.00 | 67.50 | ||||||||||
Allowances Total | 0 | 2970.50 | 2970.50 | 494.60 | 2475.90 | ||||||||||
0011 | Domestic Travel Expenses | 0 | 320.20 | 320.20 | 95.24 | 224.97 | |||||||||
Group A Total | 0 | 8572.01 | 8572.01 | 1401.84 | 7170.17 | ||||||||||
MH: 2016 | |||||||||||||||
Group B | |||||||||||||||
0001 | Salaries | ||||||||||||||
Pay of Officers | 226565 | 0.00 | 55676.72 | 9479.12 | 46197.60 | ||||||||||
Pay of N.G Estt. | 0 | 139641.32 | 139641.32 | 24599.24 | 115042.07 | ||||||||||
Leave Encashment (LTC) | 0 | 1440.30 | 1440.30 | 98.53 | 1341.77 | ||||||||||
Pay Arrears | 0 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||
Honorarium and Stipend to Interns | 0 | 139.68 | 139.68 | 0.00 | 139.68 | ||||||||||
Sumptuary Allowance | 0 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||
Salaries Total | 226565 | 141221.30 | 196898.02 | 34176.89 | 162721.13 | ||||||||||
0002 | Wages | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
0005 | Rewards | ||||||||||||||
Bonus | 1020 | 0.00 | 997.50 | 0.00 | 997.50 | ||||||||||
Cash awards | 0 | 22.50 | 22.50 | 22.50 | 0.00 | ||||||||||
Rewards Total | 1020 | 22.50 | 1020.00 | 22.50 | 997.50 | ||||||||||
0006 | Medical Treatment | 2988 | 0.00 | 2442.19 | 29.72 | 2412.47 | |||||||||
0007 | Allowances | ||||||||||||||
Dearness/Foreign Allowance | 160265 | 575.86 | 102915.99 | 18292.29 | 84623.69 | ||||||||||
House Rent Allowance | 0 | 16451.19 | 16451.19 | 2494.60 | 13956.59 | ||||||||||
Transport Allowance | 0 | 8618.90 | 8618.90 | 1475.10 | 7143.80 | ||||||||||
DA on Transport Allowance | 0 | 4547.49 | 4547.49 | 796.46 | 3751.03 | ||||||||||
Arrears of Allowances | 0 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||
Deputation (Duty) Allowance | 0 | 563.31 | 563.31 | 135.09 | 428.22 | ||||||||||
CEA/Reimbursement of Tuition Fee | 0 | 5270.66 | 5270.66 | 28.69 | 5241.97 | ||||||||||
Any Other Allowance | 0 | 1333.72 | 757.86 | 125.98 | 631.88 | ||||||||||
Overtime Allowance | 0 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||
Allowances Total | 160265 | 37361.12 | 139125.39 | 23348.21 | 115777.18 | ||||||||||
0008 | Leave Travel Concession | 1269 | 0.00 | 1143.26 | 125.26 | 1018.00 | |||||||||
0009 | Training Expenses | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
0011 | Domestic Travel Expenses | 4346 | 0.00 | 3627.29 | 668.15 | 2959.14 | |||||||||
0012 | Foreign Travel Expenses | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
0013 | Office Expenses | ||||||||||||||
Local Purchase of Stationery | 0 | 200.00 | 200.00 | 0.00 | 200.00 | ||||||||||
Telephone and Internet Broadband Charges | 0 | 145.00 | 145.00 | 16.50 | 128.50 | ||||||||||
Internet Charges (dongle internet etc.) | 0 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||
Postage/Courier Charges | 0 | 1700.00 | 1700.00 | 205.34 | 1494.66 | ||||||||||
Electricity and Water Charges | 3133 | 0.00 | 3133.00 | 240.24 | 2892.76 | ||||||||||
Procurement of Goods & Materials and Services | 2691 | 0.00 | 646.00 | 0.00 | 646.00 | ||||||||||
Outsourcing/engagements of persons | |||||||||||||||
Outsourcing of MTS | 19215 | 0.00 | 11474.30 | 0.00 | 11474.30 | ||||||||||
Outsourcing for cleaning works | 0 | 4910.00 | 4910.00 | 0.00 | 4910.00 | ||||||||||
Outsourcing for Security | 0 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||
Outsourcing of Canteen Staff | 0 | 2500.00 | 2500.00 | 0.00 | 2500.00 | ||||||||||
Outsourcing of DEOs, Stenos etc. | 0 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||
Outsourcing of Staff Car Driver | 0 | 330.70 | 330.70 | 0.00 | 330.70 | ||||||||||
Hiring of retired persons | 0 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||
Outsourcing of staff in other categories | 0 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||
Outsourcing/engagements of persons Total | 19215 | 7740.70 | 19215.00 | 0.00 | 19215.00 | ||||||||||
Office Expenses Total | 25039 | 9785.70 | 25039.00 | 462.09 | 24576.91 | ||||||||||
0014 | Rent, Rates and Taxes for Land and Buildings | ||||||||||||||
Building Rent | 0 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||
Municiapal/Property taxes and Other taxes | 407 | 0.00 | 407.00 | 0.00 | 407.00 | ||||||||||
Rent, Rates and Taxes for Land and Buildings Total | 407 | 0.00 | 407.00 | 0.00 | 407.00 | ||||||||||
0016 | Printing and Publication | ||||||||||||||
Audit and Accounts Reports etc. | 0 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||
Admin Reports and Magazines and Other Printing items | 56 | 0.00 | 56.00 | 0.00 | 56.00 | ||||||||||
Printing and Publication Total | 56 | 0.00 | 56.00 | 0.00 | 56.00 | ||||||||||
0018 | Rent for Others | ||||||||||||||
Hiring of Inspection Vehicle | 1285 | 0.00 | 1285.00 | 0.00 | 1285.00 | ||||||||||
Rent for Transport and Other equipments/Furniture etc. | 0 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||
Rent for Others Total | 1285 | 0.00 | 1285.00 | 0.00 | 1285.00 | ||||||||||
0019 | Digital Equipment | ||||||||||||||
Procurement of Hardware | 0 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||
Procurement/development of Software | 0 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||
Consumables like toner and cartridge for printer | 0 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||
Others | 0 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||
Payment for OIOS project | |||||||||||||||
Payment to agencies | 0 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||
Purchase of Hardware, Software, Supporting infrastructure | 0 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||
LAN Upgradation | 0 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||
Payment for OIOS project Total | 0 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||
Digital Equipment Total | 0 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||
0024 | Fuels and Lubricants | 133 | 0.00 | 133.00 | 7.03 | 125.97 | |||||||||
0026 | Advertising and Publicity | 9 | 0.00 | 9.00 | 0.00 | 9.00 | |||||||||
0027 | Minor Civil and Electric Works | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
0028 | Professional Services | ||||||||||||||
Hiring of Experts | 0 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||
Legal Charges | 0 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||
Training | 235 | 0.00 | 235.00 | 0.00 | 235.00 | ||||||||||
Others | 0 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||
Professional Services Total | 235 | 0.00 | 235.00 | 0.00 | 235.00 | ||||||||||
0029 | Repair and Maintenance | ||||||||||||||
AMC - Information Technology | 0 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||
AMC,/Repair - Non Information Technology | 289 | 0.00 | 289.00 | 52.00 | 237.00 | ||||||||||
Repair and Maintenance Total | 289 | 0.00 | 289.00 | 52.00 | 237.00 | ||||||||||
0031 | Grants-in-aid-General | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
0032 | Contribution | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
0049 | Other Revenue Expenditure | ||||||||||||||
Reimbursement of Newspaper/briefcase claims | 298 | 0.00 | 298.00 | 0.00 | 298.00 | ||||||||||
Others | 0 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||
Other Revenue Expenditure Total | 298 | 0.00 | 298.00 | 0.00 | 298.00 | ||||||||||
0070 | Deduct Recoveries | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
Group B Total | 424204 | 188390.62 | 372007.14 | 58891.84 | 313115.31 | ||||||||||
MH: 2016 | |||||||||||||||
Group C | |||||||||||||||
0001 | Salaries | ||||||||||||||
Pay of Officers | 0 | 24421.73 | 24421.73 | 4256.68 | 20165.05 | ||||||||||
Leave Encashment (LTC) | 0 | 343.44 | 343.44 | 0.00 | 343.44 | ||||||||||
Honorarium and Stipend to Interns | 0 | 48.81 | 48.81 | 0.00 | 48.81 | ||||||||||
Salaries Total | 0 | 24813.97 | 24813.97 | 4256.68 | 20557.29 | ||||||||||
0006 | Medical Treatment | 0 | 117.52 | 117.52 | 0.00 | 117.52 | |||||||||
0007 | Allowances | ||||||||||||||
Dearness/Foreign Allowance | 0 | 12902.42 | 12902.42 | 2299.01 | 10603.41 | ||||||||||
House Rent Allowance | 0 | 3480.31 | 3480.31 | 498.45 | 2981.86 | ||||||||||
Transport Allowance | 0 | 987.70 | 987.70 | 172.80 | 814.90 | ||||||||||
DA on Transport Allowance | 0 | 482.76 | 482.76 | 93.35 | 389.41 | ||||||||||
CEA/Reimbursement of Tuition Fee | 0 | 315.92 | 315.92 | 0.00 | 315.92 | ||||||||||
Allowances Total | 0 | 18169.12 | 18169.12 | 3063.61 | 15105.51 | ||||||||||
0008 | Leave Travel Concession | 0 | 125.74 | 125.74 | 0.00 | 125.74 | |||||||||
0011 | Domestic Travel Expenses | 0 | 398.51 | 398.51 | 264.83 | 133.68 | |||||||||
Group C Total | 0 | 43624.85 | 43624.85 | 7585.11 | 36039.74 | ||||||||||
MH: 4016 | |||||||||||||||
Group N | |||||||||||||||
0052 | Machinery and Equipment | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
0074 | Furniture and Fixtures | ||||||||||||||
Purchase of Modular Furniture | 0 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||
Purchase of Other Office Furniture | 0 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||
Furniture and Fixtures Total | 0 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||
0077 | Other Fixed Assets | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
Group N Total | 0 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||
Statement of Internal Control | |||||||||||||||
1. Scope of Responsibility | As the Head of the Department of Indian Audit and Accounts, Office of the Accountant General (A&E) Punjab, Chandigarh, I am responsible; inter alia, for the preparation of expenditure and other statements relating to this Department. The accounts/statements of the Department have been prepared accordingly. Rule 64 of the General Financial rules also, inter alia, stipulates that I shall ensure that the public funds appropriated to the Department as reflected in the accounts have been used for the purpose for which they were meant. I am satisfied that the organizational structure of my Department as well as internal controls including internal audit, are geared to effectively ensure that the public money are expended for the purposes these are authorized and are correctly brought to Government accounts without delay and are properly reflected in the accounts. In my considered view, the organizational structure of the Department and the internal control framework functioned effectively to identify and manage the risks. |
||||||||||||||
2. The Risk & Control Framework | The major areas of risk in the economic, efficient and effective functioning of my department are: Nil. | ||||||||||||||
3. Capacity to Handle Risk | In my office risks are handled through specific delegation of responsibilities and powers to different levels as well as through effective supervision and monitoring. I consider the arrangements for handling of risk through this process to be adequate. | ||||||||||||||
4. Purpose of the System of Internal Control | The office follows the internal control procedures and other orders applicable to the office. I have monitored the observance of the internal control procedures and I am satisfied that these were followed effectively and have attempted to improve where these were assessed as deficient. | ||||||||||||||
5. Review of Effectiveness | The effectiveness of the internal control procedures is overseen through the mechanism of internal controls, supervisions and internal audit. Where necessary, rectificatory action is attempted. | ||||||||||||||
Remarks | iBEMS figure Rs. 67878789 PFMS figure Rs. 67878789 Difference Rs. Nil |
||||||||||||||
Certified that the expenditure figures booked by our office are duly reconciled with Pay and Account Office |