| S.No. | Title | Date of Order | Document | Full Url |
|---|---|---|---|---|
| 31 | Result of SAS supplementary exam held from 23/12/20 to 29/12/20 | 06-Apr-2021 | View PDF (0.86 MB) Download | - |
| 32 | Protection of pay in cases of deputation under Central Staffing scheme | 25-Mar-2021 | View PDF (0.21 MB) Download | - |
| 33 | Regarding adoption of Digi locker for Citizen Centric Service Delivery | 25-Mar-2021 | View PDF (0.42 MB) Download | - |
| 34 | Regarding action against subletting of Quarters in Audit Pool Colony | 24-Mar-2021 | View PDF (1.27 MB) Download | - |
| 35 | Regarding promotion of Sr. Accountant to Assistant Supervisor | 24-Mar-2021 | View PDF (1.73 MB) Download | - |
| 36 | Regarding deputation for Accountant and Grade-A in this office | 24-Mar-2021 | View PDF (0.36 MB) Download | - |
| 37 | Regarding Special Cash Package in lieu of LTC Fare | 23-Mar-2021 | View PDF (0.26 MB) Download | - |
| 38 | Work Distribution of MTS of Accounts Wing | 22-Mar-2021 | View PDF (0.45 MB) Download | - |
| 39 | Regarding arrangement of Branch Officers in Admin wing | 22-Mar-2021 | View PDF (0.38 MB) Download | - |
| 40 | Granting notional increment for pensionary benefits in pursuance of a judgement dated 15/09/2017 | 19-Mar-2021 | View PDF (2.98 MB) Download | - |
- Home
- About Us
- State Accounts
- Accounting System
- Annual Accounts
- Monthly Accounts
- Reviews / Reports
- Other Reports
- Reconciliation of Accounts
- WAD & Forest Division data for Reconciliation
- Grant wise Compilation Sheet
- Outstanding DC Bills
- Outstanding RBD Discrepancies
- UC Awaited (Grant Wise)
- UC Awaited (Treasury Wise)
- DC Bills Awaited (Grant Wise)
- Office wise List of Major Heads
- Unit Wise details of Reconciliation by CCO/COs
- Checklist for DDOs for Reconciliation cases
- Details of Reconciliation by CCOs
- Missing Vouchers data
- Do& Don'ts
- Loan Account
- GPF
- Pension
- Online Services
- Employee Corner
- Contact Us
- RTI
- Pension Adalat in Moga and Hoshiarpur on 10.06.2026
- Reports for CAG-ICSSR Research Article Competition
- Fiscal Federalism and Governance
- Report of the Comptroller and Auditor General of India on Compliance Audit - II
- Report of the Comptroller and Auditor General of India on Performance Audit of Direct Benefit Transfer (Cash Transfer)
- Report of the Comptroller and Auditor General of India on Compliance Audit for the year ended 31 March 2021
- Report No. 6 of 2021 - Performance Audit Report on ‘Pre and Post Ujwal Discom Assurance Yojna in Punjab State Power Corporation Limited’ for the year ended 31 March 2020 - Government of Punjab
- Report of the Comptroller and Auditor General of India on Revenue Sector for the year ended 31 March 2020
- Social Sector spending
- Skilling, Employment and MSMEs
- Empowering Urban and Rural Local Bodies
- Fiscal Federalism and Governance

