Administration
OFFICE OF THE ACCOUNTANT GENERAL (A&E) PUNJAB
OFFICE / DDO NAME : - AG (AE), Punjab, Chandigarh (Rupees in thousands) PAY & ACCOUNTS OFFICE :- PAO, O/O THE PR. AG (A&E) PUNJAB CHANDIGARH |
|||||||||||||
Standard Numeric Codes | Head, Subhead and other Details | Budget Estimates | Additional Budget Allotted | Net Allotted Budget as on Date | Total Net Expenditure | Available DDO Budget | |||||||
MH: 2016 | |||||||||||||
Group A | |||||||||||||
0001 | Salaries | ||||||||||||
Pay of Officers | 3844 | 0.00 | 3555.10 | 3555.10 | 0.00 | ||||||||
Pay of N.G Estt. | 0 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
Leave Encashment (LTC) | 0 | 100.00 | 0.00 | 0.00 | 0.00 | ||||||||
Pay Arrears | 0 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
Honorarium and Stipend to Interns | 0 | 50.00 | 5.00 | 5.00 | 0.00 | ||||||||
Sumptuary Allowance | 0 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
Salaries Total | 3844 | 150.00 | 3560.10 | 3560.10 | 0.00 | ||||||||
0005 | Rewards | ||||||||||||
Bonus | 0 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
Cash awards | 0 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
Rewards Total | 0 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
0006 | Medical Treatment | 138 | 19.18 | 57.18 | 57.18 | 0.00 | |||||||
0007 | Allowances | ||||||||||||
Dearness/Foreign Allowance | 1691 | 0.00 | 1613.13 | 1613.13 | 0.00 | ||||||||
House Rent Allowance | 224 | 0.00 | 24.89 | 24.89 | 0.00 | ||||||||
Transport Allowance | 0 | 70.00 | 7.11 | 7.11 | 0.00 | ||||||||
DA on Transport Allowance | 0 | 35.00 | 3.27 | 3.27 | 0.00 | ||||||||
Arrears of Allowances | 0 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
Deputation (Duty) Allowance | 0 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
CEA/Reimbursement of Tuition Fee | 108 | 0.00 | 108.00 | 108.00 | 0.00 | ||||||||
Any Other Allowance | 0 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
Overtime Allowance | 0 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
Allowances Total | 2023 | 105.00 | 1756.40 | 1756.40 | 0.00 | ||||||||
0008 | Leave Travel Concession | 0 | 50.00 | 19.00 | 19.00 | 0.00 | |||||||
0011 | Domestic Travel Expenses | 245 | 250.00 | 446.94 | 446.93 | 0.01 | |||||||
0012 | Foreign Travel Expenses | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||
Group A Total | 6250 | 574.18 | 5839.62 | 5839.61 | 0.01 | ||||||||
MH: 2016 | |||||||||||||
Group B | |||||||||||||
0001 | Salaries | ||||||||||||
Pay of Officers | 56971 | 6400.00 | 63227.19 | 63227.18 | 0.01 | ||||||||
Pay of N.G Estt. | 176602 | 74.09 | 171674.54 | 171674.53 | 0.01 | ||||||||
Leave Encashment (LTC) | 0 | 1610.00 | 1592.68 | 1592.67 | 0.01 | ||||||||
Pay Arrears | 0 | 200.00 | 76.01 | 76.00 | 0.01 | ||||||||
Honorarium and Stipend to Interns | 0 | 307.81 | 143.33 | 143.33 | 0.00 | ||||||||
Sumptuary Allowance | 0 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
Salaries Total | 233573 | 8591.90 | 236713.75 | 236713.72 | 0.03 | ||||||||
0002 | Wages | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||
0005 | Rewards | ||||||||||||
Bonus | 0 | 2417.80 | 2308.44 | 2308.43 | 0.01 | ||||||||
Cash awards | 0 | 60.80 | 60.10 | 60.10 | 0.00 | ||||||||
Rewards Total | 0 | 2478.60 | 2368.54 | 2368.53 | 0.01 | ||||||||
0006 | Medical Treatment | 2660 | 1600.00 | 4260.00 | 4260.00 | 0.00 | |||||||
0007 | Allowances | ||||||||||||
Dearness/Foreign Allowance | 102772 | 3850.00 | 106493.11 | 106493.11 | 0.00 | ||||||||
House Rent Allowance | 19229 | 0.00 | 18523.90 | 18523.89 | 0.01 | ||||||||
Transport Allowance | 9521 | 600.00 | 10112.55 | 10112.54 | 0.01 | ||||||||
DA on Transport Allowance | 4189 | 370.00 | 4534.82 | 4534.81 | 0.01 | ||||||||
Arrears of Allowances | 0 | 200.00 | 67.58 | 67.57 | 0.01 | ||||||||
Deputation (Duty) Allowance | 0 | 1185.00 | 837.95 | 837.94 | 0.01 | ||||||||
CEA/Reimbursement of Tuition Fee | 4617 | 571.50 | 5134.50 | 5134.50 | 0.00 | ||||||||
Any Other Allowance | 125 | 1060.00 | 1183.04 | 1183.04 | 0.00 | ||||||||
Overtime Allowance | 0 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
Allowances Total | 140453 | 7836.50 | 146887.45 | 146887.40 | 0.05 | ||||||||
0008 | Leave Travel Concession | 480 | 1100.00 | 1563.03 | 1563.03 | 0.00 | |||||||
0009 | Training Expenses | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||
0011 | Domestic Travel Expenses | 2450 | 3100.00 | 5550.00 | 5549.99 | 0.01 | |||||||
0012 | Foreign Travel Expenses | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||
0013 | Office Expenses | ||||||||||||
Local Purchase of Stationery | 1098 | 1385.70 | 2483.70 | 2483.70 | 0.00 | ||||||||
Telephone Charges | 452 | 0.00 | 323.36 | 323.36 | 0.00 | ||||||||
Internet Charges (dongle internet etc.) | 0 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
Postage/Courier Charges | 3500 | 2600.00 | 5847.52 | 5847.52 | 0.00 | ||||||||
Electricity and Water Charges | 3682 | 452.56 | 4034.09 | 4034.09 | 0.01 | ||||||||
Procurement of Goods & Materials | 0 | 890.56 | 890.56 | 890.56 | 0.00 | ||||||||
Procurement of Services | 0 | 200.00 | 199.92 | 199.92 | 0.00 | ||||||||
Food/refreshment charges for trainees | 0 | 56.50 | 56.02 | 56.02 | 0.00 | ||||||||
Other Misc. Expenses | 10 | 102.00 | 112.00 | 112.00 | 0.00 | ||||||||
Special Contigencies | |||||||||||||
Other procurement of goods | 0 | 363.94 | 363.63 | 363.63 | 0.00 | ||||||||
Procurement of services | 0 | 119.60 | 119.22 | 119.22 | 0.00 | ||||||||
Other Special Contengencies Expenses | 0 | 355.80 | 349.43 | 349.43 | 0.00 | ||||||||
Special Contigencies Total | 0 | 839.34 | 832.29 | 832.29 | 0.00 | ||||||||
Outsourcing/engagements of persons | |||||||||||||
Outsourcing of MTS | 600 | 14013.79 | 12273.31 | 12273.31 | 0.00 | ||||||||
Outsourcing for cleaning works | 400 | 6762.16 | 6121.28 | 6121.28 | 0.00 | ||||||||
Outsourcing for Security | 0 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
Outsourcing of Canteen Staff | 200 | 3220.80 | 2899.20 | 2899.20 | 0.00 | ||||||||
Outsourcing of DEOs, Stenos etc. | 0 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
Outsourcing of Staff Car Driver | 30 | 371.47 | 401.47 | 401.47 | 0.00 | ||||||||
Hiring of retired persons | 0 | 3314.08 | 3313.92 | 3313.92 | 0.00 | ||||||||
Outsourcing of staff in other categories | 0 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
Outsourcing/engagements of persons Total | 1230 | 27682.30 | 25009.17 | 25009.17 | 0.00 | ||||||||
Office Expenses Total | 9972 | 34208.96 | 39788.62 | 39788.61 | 0.02 | ||||||||
0014 | Rent, Rates and Taxes for Land and Buildings | ||||||||||||
Building Rent | 0 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
Municiapal/Property taxes | 408 | 23.12 | 431.12 | 431.12 | 0.00 | ||||||||
Others | 0 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
Rent, Rates and Taxes for Land and Buildings Total | 408 | 23.12 | 431.12 | 431.12 | 0.00 | ||||||||
0016 | Printing and Publication | ||||||||||||
Audit and Accounts Reports etc. | 0 | 353.45 | 353.45 | 353.45 | 0.00 | ||||||||
Admin Reports and Magazines etc. | 0 | 16.20 | 16.20 | 16.20 | 0.00 | ||||||||
Other printing items | 0 | 70.24 | 70.24 | 70.24 | 0.00 | ||||||||
Printing and Publication Total | 0 | 439.89 | 439.89 | 439.89 | 0.00 | ||||||||
0018 | Rent for Others | ||||||||||||
Hiring of Inspection Vehicle | 90 | 977.35 | 1067.35 | 1067.35 | 0.00 | ||||||||
Rent for Transport | 0 | 8.00 | 8.00 | 8.00 | 0.00 | ||||||||
Rent for various equipments, furniture and fixtures etc. | 0 | 305.55 | 292.93 | 292.93 | 0.00 | ||||||||
Lease charges for equipment and other items | 0 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
Rent for Others Total | 90 | 1290.90 | 1368.28 | 1368.28 | 0.00 | ||||||||
0019 | Digital Equipment | ||||||||||||
Procurement of Hardware | 0 | 607.41 | 0.00 | 0.00 | 0.00 | ||||||||
Procurement/development of Software | 0 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
Consumables like toner and cartridge for printer | 0 | 776.00 | 776.00 | 776.00 | 0.00 | ||||||||
Others | 0 | 17.70 | 0.00 | 0.00 | 0.00 | ||||||||
Payment for OIOS project | |||||||||||||
Payment to agencies | 0 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
Purchase of Hardware, Software, Supporting infrastructure | 0 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
LAN Upgradation | 0 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
Payment for OIOS project Total | 0 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
Digital Equipment Total | 0 | 1401.11 | 776.00 | 776.00 | 0.00 | ||||||||
0024 | Fuels and Lubricants | 38 | 164.03 | 202.03 | 202.03 | 0.00 | |||||||
0026 | Advertising and Publicity | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||
0027 | Minor Civil and Electric Works | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||
0028 | Professional Services | ||||||||||||
Hiring of Experts | 0 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
Legal Charges | 0 | 748.21 | 731.76 | 731.76 | 0.00 | ||||||||
Training | |||||||||||||
Group A | 0 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
Group B and others | 0 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
Training Total | 0 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
Others | 0 | 50.44 | 50.44 | 50.44 | 0.00 | ||||||||
Departmental Exams | 0 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
Professional Services Total | 0 | 798.66 | 782.20 | 782.20 | 0.00 | ||||||||
0029 | Repair and Maintenance | ||||||||||||
AMC - Information Technology | 0 | 382.00 | 381.70 | 381.70 | 0.00 | ||||||||
AMC, Repair for Electrical and Electronic Equipments( ACs,Photo Copier, RO, Fax etc.) | 225 | 368.04 | 593.02 | 593.02 | 0.00 | ||||||||
Repairs for motor vehicle | 0 | 63.45 | 62.98 | 62.98 | 0.00 | ||||||||
Repairs for furniture & fixutures | 0 | 1607.91 | 1607.67 | 1607.67 | 0.00 | ||||||||
Other repair and maintenance | 0 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
Repair and Maintenance Total | 225 | 2421.40 | 2645.36 | 2645.36 | 0.00 | ||||||||
0031 | Grants-in-aid-General | 0 | 3648.74 | 2412.64 | 2412.64 | 0.00 | |||||||
0032 | Contribution | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||
0049 | Other Revenue Expenditure | ||||||||||||
Reimbursement of Newspaper/briefcase claims | 0 | 869.14 | 868.14 | 868.14 | 0.00 | ||||||||
Others | 0 | 26.57 | 26.57 | 26.57 | 0.00 | ||||||||
Other Revenue Expenditure Total | 0 | 895.71 | 894.71 | 894.71 | 0.00 | ||||||||
Group B Total | 390349 | 69999.50 | 447083.61 | 447083.49 | 0.12 | ||||||||
MH: 2016 | |||||||||||||
Group C | |||||||||||||
0001 | Salaries | ||||||||||||
Pay of Officers | 19969 | 0.00 | 14974.53 | 14974.53 | 0.00 | ||||||||
Pay of N.G Estt. | 0 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
Leave Encashment (LTC) | 0 | 200.00 | 52.95 | 52.95 | 0.00 | ||||||||
Pay Arrears | 0 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
Honorarium and Stipend to Interns | 0 | 19.09 | 13.66 | 13.66 | 0.00 | ||||||||
Sumptuary Allowance | 0 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
Salaries Total | 19969 | 219.09 | 15041.14 | 15041.13 | 0.00 | ||||||||
0005 | Rewards | ||||||||||||
Bonus | 0 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
Cash awards | 0 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
Rewards Total | 0 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
0006 | Medical Treatment | 404 | 0.00 | 73.52 | 73.51 | 0.01 | |||||||
0007 | Allowances | ||||||||||||
Dearness/Foreign Allowance | 8787 | 0.00 | 6797.83 | 6797.82 | 0.01 | ||||||||
House Rent Allowance | 2487 | 0.00 | 2141.62 | 2141.61 | 0.01 | ||||||||
Transport Allowance | 706 | 0.00 | 516.72 | 516.72 | 0.00 | ||||||||
DA on Transport Allowance | 310 | 0.00 | 234.45 | 234.45 | 0.00 | ||||||||
Arrears of Allowances | 0 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
Deputation (Duty) Allowance | 0 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
CEA/Reimbursement of Tuition Fee | 81 | 0.00 | 27.00 | 27.00 | 0.00 | ||||||||
Any Other Allowance | 0 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
Overtime Allowance | 0 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
Allowances Total | 12371 | 0.00 | 9717.62 | 9717.60 | 0.02 | ||||||||
0008 | Leave Travel Concession | 50 | 130.00 | 158.56 | 158.55 | 0.01 | |||||||
0011 | Domestic Travel Expenses | 140 | 294.48 | 427.17 | 427.17 | 0.00 | |||||||
0012 | Foreign Travel Expenses | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||
Group C Total | 32934 | 643.57 | 25418.00 | 25417.96 | 0.04 | ||||||||
MH: 4075 | |||||||||||||
Group N | |||||||||||||
0151 | Motor Vehicles | 0 | 876.44 | 876.44 | 876.44 | 0.00 | |||||||
0152 | Machinery and Equipment | ||||||||||||
Purchase of Air conditioners | 0 | 490.00 | 487.80 | 487.80 | 0.00 | ||||||||
Purchase of CCTV Cameras | 0 | 55.72 | 55.72 | 55.72 | 0.00 | ||||||||
Procurement of other Electrical and Electronic equipments( Photo copier, Fax etc.) | 0 | 629.67 | 625.89 | 625.89 | 0.00 | ||||||||
Machinery and Equipment Total | 0 | 1175.39 | 1169.41 | 1169.41 | 0.00 | ||||||||
0171 | Information, Computer, Telecommunications(ICT) Equipments | ||||||||||||
Procurement of Hardware | 0 | 90.00 | 89.61 | 89.61 | 0.00 | ||||||||
Payment for OIOS project | |||||||||||||
Purchase of Hardware, Software, Supporting infrastructure | 0 | 607.41 | 607.41 | 607.41 | 0.00 | ||||||||
LAN Upgradation | 0 | 49.25 | 49.14 | 49.14 | 0.00 | ||||||||
Payment for OIOS project Total | 0 | 656.66 | 656.55 | 656.55 | 0.00 | ||||||||
Others | 0 | 281.39 | 281.39 | 281.39 | 0.00 | ||||||||
Information, Computer, Telecommunications(ICT) Equipments Total | 0 | 1028.05 | 1027.55 | 1027.55 | 0.00 | ||||||||
0174 | Furniture and Fixtures | ||||||||||||
Purchase of Modular Furniture | 0 | 18967.44 | 0.01 | 0.00 | 0.01 | ||||||||
Purchase of Office Furniture | 0 | 6299.24 | 6299.00 | 6299.00 | 0.00 | ||||||||
Furniture and Fixtures Total | 0 | 25266.68 | 6299.00 | 6299.00 | 0.01 | ||||||||
0177 | Other Fixed Assets | 0 | 100.00 | 99.94 | 99.94 | 0.00 | |||||||
Group N Total | 0 | 28446.55 | 9472.33 | 9472.32 | 0.01 | ||||||||
Statement of Internal Control | |||||||||||||
1. Scope of Responsibility | As the Head of the Department of Indian Audit and Accounts, Office of the Accountant General (A&E) Punjab, Chandigarh, I am responsible; inter alia, for the preparation of expenditure and other statements relating to this Department. The accounts/statements of the Department have been prepared accordingly. Rule 64 of the General Financial rules also, inter alia, stipulates that I shall ensure that the public funds appropriated to the Department as reflected in the accounts have been used for the purpose for which they were meant. I am satisfied that the organizational structure of my Department as well as internal controls including internal audit, are geared to effectively ensure that the public money are expended for the purposes these are authorized and are correctly brought to Government accounts without delay and are properly reflected in the accounts. In my considered view, the organizational structure of the Department and the internal control framework functioned effectively to identify and manage the risks. |
||||||||||||
2. The Risk & Control Framework | The major areas of risk in the economic, efficient and effective functioning of my department are: Nil. | ||||||||||||
3. Capacity to Handle Risk | In my office risks are handled through specific delegation of responsibilities and powers to different levels as well as through effective supervision and monitoring. I consider the arrangements for handling of risk through this process to be adequate. | ||||||||||||
4. Purpose of the System of Internal Control | The office follows the internal control procedures and other orders applicable to the office. I have monitored the observance of the internal control procedures and I am satisfied that these were followed effectively and have attempted to improve where these were assessed as deficient. | ||||||||||||
5. Review of Effectiveness | The effectiveness of the internal control procedures is overseen through the mechanism of internal controls, supervisions and internal audit. Where necessary, rectificatory action is attempted. | ||||||||||||
Remarks | iBEMS figure Rs. 487813380 PFMS figure Rs. 487813380 Difference Rs. Nil |
||||||||||||
Certified that the expenditure figures booked by our office are duly reconciled with Pay and Account Office |
OFFICE / DDO NAME : - U.T. (AE), Chandigarh (Rupees in thousands) PAY & ACCOUNTS OFFICE :- PAO, O/O THE PR. AG (A&E) PUNJAB CHANDIGARH |
|||||||||||||
Standard Numeric Codes | Head, Subhead and other Details | Budget Estimates | Additional Budget Allotted | Net Allotted Budget as on Date | Total Net Expenditure | Available DDO Budget | |||||||
Group A | |||||||||||||
MH: 2016 | |||||||||||||
0001 | Salaries | ||||||||||||
Pay of Officers | 5 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
Pay of N.G Estt. | 0 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
Leave Encashment (LTC) | 0 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
Pay Arrears | 0 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
Honorarium and Stipend to Interns | 0 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
Sumptuary Allowance | 0 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
Salaries Total | 5 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
0005 | Rewards | ||||||||||||
Bonus | 0 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
Cash awards | 0 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
Rewards Total | 0 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
0006 | Medical Treatment | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||
0007 | Allowances | ||||||||||||
Dearness/Foreign Allowance | 0 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
House Rent Allowance | 0 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
Transport Allowance | 0 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
DA on Transport Allowance | 0 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
Arrears of Allowances | 0 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
Deputation (Duty) Allowance | 0 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
CEA/Reimbursement of Tuition Fee | 0 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
Any Other Allowance | 0 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
Overtime Allowance | 0 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
Allowances Total | 0 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
0008 | Leave Travel Concession | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||
0011 | Domestic Travel Expenses | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||
0012 | Foreign Travel Expenses | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||
Group A Total | 5 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
Group B | |||||||||||||
MH: 2016 | |||||||||||||
0001 | Salaries | ||||||||||||
Pay of Officers | 4715 | 878.60 | 5552.66 | 5552.66 | 0.00 | ||||||||
Pay of N.G Estt. | 20181 | 1494.17 | 21573.53 | 21573.53 | 0.00 | ||||||||
Leave Encashment (LTC) | 61 | 90.00 | 148.20 | 148.20 | 0.00 | ||||||||
Pay Arrears | 0 | 28.00 | 12.60 | 12.60 | 0.00 | ||||||||
Honorarium and Stipend to Interns | 0 | 30.50 | 30.50 | 30.50 | 0.00 | ||||||||
Sumptuary Allowance | 0 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
Salaries Total | 24957 | 2521.27 | 27317.50 | 27317.50 | 0.00 | ||||||||
0002 | Wages | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||
0005 | Rewards | ||||||||||||
Bonus | 0 | 301.04 | 299.92 | 299.92 | 0.00 | ||||||||
Cash awards | 0 | 7.20 | 7.20 | 7.20 | 0.00 | ||||||||
Rewards Total | 0 | 308.24 | 307.12 | 307.12 | 0.00 | ||||||||
0006 | Medical Treatment | 478 | 612.71 | 1090.01 | 1090.01 | 0.00 | |||||||
0007 | Allowances | ||||||||||||
Dearness/Foreign Allowance | 10954 | 1442.69 | 12303.72 | 12303.72 | 0.00 | ||||||||
House Rent Allowance | 2231 | 66.11 | 2223.02 | 2223.01 | 0.00 | ||||||||
Transport Allowance | 1043 | 132.00 | 1166.13 | 1166.12 | 0.01 | ||||||||
DA on Transport Allowance | 459 | 97.00 | 533.21 | 533.20 | 0.01 | ||||||||
Arrears of Allowances | 0 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
Deputation (Duty) Allowance | 0 | 296.63 | 295.63 | 295.63 | 0.00 | ||||||||
CEA/Reimbursement of Tuition Fee | 432 | 162.00 | 594.00 | 594.00 | 0.00 | ||||||||
Any Other Allowance | 5 | 70.40 | 75.40 | 75.40 | 0.00 | ||||||||
Overtime Allowance | 0 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
Allowances Total | 15124 | 2266.83 | 17191.11 | 17191.10 | 0.02 | ||||||||
0008 | Leave Travel Concession | 38 | 71.12 | 102.44 | 102.43 | 0.00 | |||||||
0009 | Training Expenses | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||
0011 | Domestic Travel Expenses | 206 | 190.29 | 396.29 | 396.29 | 0.00 | |||||||
0012 | Foreign Travel Expenses | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||
0013 | Office Expenses | ||||||||||||
Local Purchase of Stationery | 75 | 125.00 | 200.00 | 200.00 | 0.00 | ||||||||
Telephone Charges | 23 | 0.00 | 14.46 | 14.46 | 0.00 | ||||||||
Internet Charges (dongle internet etc.) | 0 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
Postage/Courier Charges | 194 | 290.00 | 462.36 | 462.36 | 0.00 | ||||||||
Electricity and Water Charges | 0 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
Procurement of Goods & Materials | 0 | 28.00 | 26.72 | 26.72 | 0.00 | ||||||||
Procurement of Services | 0 | 5.00 | 1.80 | 1.80 | 0.00 | ||||||||
Food/refreshment charges for trainees | 0 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
Other Misc. Expenses | 10 | 0.00 | 1.00 | 1.00 | 0.00 | ||||||||
Special Contigencies | |||||||||||||
Other procurement of goods | 0 | 41.00 | 40.70 | 40.70 | 0.00 | ||||||||
Procurement of services | 0 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
Other Special Contengencies Expenses | 0 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
Special Contigencies Total | 0 | 41.00 | 40.70 | 40.70 | 0.00 | ||||||||
Outsourcing/engagements of persons | |||||||||||||
Outsourcing of MTS | 0 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
Outsourcing for cleaning works | 0 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
Outsourcing for Security | 0 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
Outsourcing of Canteen Staff | 0 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
Outsourcing of DEOs, Stenos etc. | 0 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
Outsourcing of Staff Car Driver | 0 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
Hiring of retired persons | 0 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
Outsourcing of staff in other categories | 0 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
Outsourcing/engagements of persons Total | 0 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
Office Expenses Total | 302 | 489.00 | 747.05 | 747.04 | 0.00 | ||||||||
0014 | Rent, Rates and Taxes for Land and Buildings | ||||||||||||
Building Rent | 0 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
Municiapal/Property taxes | 0 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
Others | 0 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
Rent, Rates and Taxes for Land and Buildings Total | 0 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
0016 | Printing and Publication | ||||||||||||
Audit and Accounts Reports etc. | 0 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
Admin Reports and Magazines etc. | 0 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
Other printing items | 0 | 40.00 | 39.60 | 39.60 | 0.00 | ||||||||
Printing and Publication Total | 0 | 40.00 | 39.60 | 39.60 | 0.00 | ||||||||
0018 | Rent for Others | ||||||||||||
Hiring of Inspection Vehicle | 0 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
Rent for Transport | 0 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
Rent for various equipments, furniture and fixtures etc. | 0 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
Lease charges for equipment and other items | 0 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
Rent for Others Total | 0 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
0019 | Digital Equipment | ||||||||||||
Procurement of Hardware | 0 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
Procurement/development of Software | 0 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
Consumables like toner and cartridge for printer | 0 | 232.00 | 231.99 | 231.99 | 0.00 | ||||||||
Others | 0 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
Payment for OIOS project | |||||||||||||
Payment to agencies | 0 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
Purchase of Hardware, Software, Supporting infrastructure | 0 | 135.00 | 0.01 | 0.00 | 0.01 | ||||||||
LAN Upgradation | 0 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
Payment for OIOS project Total | 0 | 135.00 | 0.01 | 0.00 | 0.01 | ||||||||
