OFFICE OF THE  ACCOUNTANT GENERAL (A&E) PUNJAB

Progressive Monthly Expenditure Report For  Month: February and Year: 2023-2024
OFFICE / DDO NAME             : -  AG (AE), Punjab, Chandigarh                                                                                   (Rupees in thousands)
PAY & ACCOUNTS OFFICE   :-   PAO, O/O THE PR. AG (A&E) PUNJAB CHANDIGARH
   
Standard Numeric Codes Head, Subhead and other Details Budget Estimates Additional Budget Allotted Net Allotted Budget as on Date Total Net Expenditure Available DDO Budget
             
 MH: 2016        
Group A        
0001 Salaries          
  Pay of Officers 3844 0.00 3744.00 3555.10 188.90
  Pay of N.G Estt. 0 0.00 0.00 0.00 0.00
  Leave Encashment (LTC) 0 100.00 100.00 0.00 100.00
  Pay Arrears 0 0.00 0.00 0.00 0.00
  Honorarium and Stipend to Interns 0 50.00 50.00 5.00 45.00
  Sumptuary Allowance 0 0.00 0.00 0.00 0.00
  Salaries Total 3844 150.00 3894.00 3560.10 333.90
0005 Rewards          
  Bonus 0 0.00 0.00 0.00 0.00
  Cash awards 0 0.00 0.00 0.00 0.00
  Rewards Total 0 0.00 0.00 0.00 0.00
0006 Medical Treatment 138 0.00 38.00 9.98 28.02
0007 Allowances          
  Dearness/Foreign Allowance 1691 0.00 1691.00 1613.13 77.87
  House Rent Allowance 224 0.00 224.00 24.89 199.11
  Transport Allowance 0 70.00 70.00 7.11 62.89
  DA on Transport Allowance 0 35.00 35.00 3.27 31.73
  Arrears of Allowances 0 0.00 0.00 0.00 0.00
  Deputation (Duty) Allowance 0 0.00 0.00 0.00 0.00
  CEA/Reimbursement of Tuition Fee 108 0.00 108.00 108.00 0.00
  Any Other  Allowance 0 0.00 0.00 0.00 0.00
  Overtime Allowance 0 0.00 0.00 0.00 0.00
  Allowances Total 2023 105.00 2128.00 1756.40 371.60
0008 Leave Travel Concession 0 50.00 50.00 19.00 31.00
0011 Domestic Travel Expenses 245 250.00 495.00 443.61 51.40
0012 Foreign Travel Expenses 0 0.00 0.00 0.00 0.00
  Group A Total 6250 555.00 6605.00 5789.09 815.91
             
 MH: 2016        
Group B        
0001 Salaries          
  Pay of Officers 56971 6400.00 63371.00 63227.18 143.82
  Pay of N.G Estt. 176602 0.00 171602.00 171518.82 83.18
  Leave Encashment (LTC) 0 1610.00 1610.00 1517.87 92.13
  Pay Arrears 0 200.00 200.00 76.00 124.00
  Honorarium and Stipend to Interns 0 215.00 215.00 82.73 132.27
  Sumptuary Allowance 0 0.00 0.00 0.00 0.00
  Salaries Total 233573 8425.00 236998.00 236422.61 575.39
0002 Wages 0 0.00 0.00 0.00 0.00
0005 Rewards          
  Bonus 0 2417.80 2417.80 2308.43 109.37
  Cash awards 0 60.80 60.80 60.10 0.70
  Rewards Total 0 2478.60 2478.60 2368.53 110.07
0006 Medical Treatment 2660 1300.00 3960.00 3731.34 228.66
0007 Allowances          
  Dearness/Foreign Allowance 102772 3850.00 106622.00 106421.48 200.52
  House Rent Allowance 19229 0.00 19229.00 18497.47 731.54
  Transport Allowance 9521 600.00 10121.00 10103.77 17.23
  DA on Transport Allowance 4189 370.00 4559.00 4530.78 28.22
  Arrears of Allowances 0 200.00 200.00 67.57 132.43
  Deputation (Duty) Allowance 0 1185.00 1185.00 837.94 347.06
  CEA/Reimbursement of Tuition Fee 4617 571.50 5188.50 5134.50 54.00
  Any Other  Allowance 125 995.00 1120.00 1065.77 54.23
  Overtime Allowance 0 0.00 0.00 0.00 0.00
  Allowances Total 140453 7771.50 148224.50 146659.28 1565.22
0008 Leave Travel Concession 480 1100.00 1580.00 1291.72 288.28
0009 Training Expenses 0 0.00 0.00 0.00 0.00
0011 Domestic Travel Expenses 2450 2700.00 5150.00 5060.63 89.37
0012 Foreign Travel Expenses 0 0.00 0.00 0.00 0.00
0013 Office Expenses          
  Local Purchase of Stationery 1098 1385.70 2483.70 1665.53 818.17
  Telephone Charges 452 0.00 342.00 278.44 63.56
  Internet Charges (dongle internet etc.) 0 0.00 0.00 0.00 0.00
  Postage/Courier Charges 3500 2600.00 6039.00 5678.85 360.15
  Electricity and Water Charges 3682 452.56 4134.56 3797.48 337.08
  Procurement of Goods & Materials 0 890.56 890.56 598.26 292.30
  Procurement of Services 0 200.00 200.00 138.95 61.05
  Food/refreshment charges for trainees 0 56.50 56.50 50.55 5.96
   Other Misc. Expenses 10 102.00 112.00 73.75 38.25
  Special Contigencies          
  Other procurement of goods 0 363.94 363.94 0.00 363.94
  Procurement of services 0 119.60 119.22 119.22 0.00
  Other Special Contengencies Expenses 0 355.80 349.43 349.43 0.00
  Special Contigencies Total 0 839.34 832.60 468.66 363.94
  Outsourcing/engagements of persons          
  Outsourcing of MTS 600 14013.79 12273.79 11145.07 1128.72
  Outsourcing for cleaning works 400 6762.16 6122.16 5598.06 524.10
  Outsourcing for Security 0 0.00 0.00 0.00 0.00
  Outsourcing of Canteen Staff 200 3220.80 2900.80 2634.19 266.61
  Outsourcing of DEOs, Stenos etc. 0 0.00 0.00 0.00 0.00
  Outsourcing of Staff Car Driver 30 371.47 401.47 367.27 34.20
  Hiring of retired persons 0 3314.08 3314.08 3206.17 107.92
  Outsourcing of staff in other categories 0 0.00 0.00 0.00 0.00
  Outsourcing/engagements of persons Total 1230 27682.30 25012.30 22950.76 2061.55
  Office Expenses Total 9972 34208.96 40103.22 35701.22 4402.00
0014 Rent, Rates and Taxes for Land and Buildings          
  Building Rent 0 0.00 0.00 0.00 0.00
  Municiapal/Property taxes 408 23.12 431.12 431.12 0.00
  Others 0 0.00 0.00 0.00 0.00
  Rent, Rates and Taxes for Land and Buildings Total 408 23.12 431.12 431.12 0.00
0016 Printing and Publication          
  Audit and Accounts Reports etc.  0 249.45 249.45 249.45 0.00
  Admin Reports and Magazines etc. 0 5.20 5.20 5.20 0.00
  Other printing items 0 60.00 60.00 32.91 27.09
  Printing and Publication Total 0 314.65 314.65 287.56 27.09
0018 Rent for Others          
  Hiring of Inspection Vehicle 90 977.35 1067.35 963.63 103.72
  Rent for Transport 0 8.00 8.00 8.00 0.00
  Rent for various equipments, furniture and fixtures etc. 0 305.55 305.55 272.39 33.16
  Lease charges for equipment and other items 0 0.00 0.00 0.00 0.00
  Rent for Others Total 90 1290.90 1380.90 1244.01 136.89
0019 Digital Equipment          
  Procurement of Hardware 0 607.41 0.00 0.00 0.00
  Procurement/development of Software 0 0.00 0.00 0.00 0.00
  Consumables like toner and cartridge for printer  0 776.00 776.00 474.37 301.63
   Others 0 17.70 0.00 0.00 0.00
  Payment for OIOS project          
  Payment to agencies 0 0.00 0.00 0.00 0.00
  Purchase of Hardware, Software, Supporting infrastructure 0 0.00 0.00 0.00 0.00
  LAN Upgradation 0 0.00 0.00 0.00 0.00
  Payment for OIOS project Total 0 0.00 0.00 0.00 0.00
  Digital Equipment Total 0 1401.11 776.00 474.37 301.63
0024 Fuels and Lubricants 38 160.00 198.00 174.70 23.30
0026 Advertising and Publicity 0 0.00 0.00 0.00 0.00
0027 Minor Civil and Electric Works 0 0.00 0.00 0.00 0.00
0028 Professional Services          
  Hiring of Experts 0 0.00 0.00 0.00 0.00
  Legal Charges 0 748.21 748.21 683.83 64.39
  Training          
  Group A 0 0.00 0.00 0.00 0.00
  Group B and others 0 0.00 0.00 0.00 0.00
  Training Total 0 0.00 0.00 0.00 0.00
  Others 0 44.81 44.81 36.98 7.82
  Departmental Exams 0 0.00 0.00 0.00 0.00
  Professional Services Total 0 793.02 793.02 720.81 72.21
0029 Repair and Maintenance          
  AMC - Information Technology 0 352.00 352.00 216.78 135.22
  AMC, Repair for Electrical and Electronic Equipments( ACs,Photo Copier,  RO, Fax etc.) 225 368.04 593.04 491.72 101.32
  Repairs for motor vehicle 0 63.45 63.45 35.41 28.04
  Repairs for furniture & fixutures 0 1607.91 1607.91 177.16 1430.75
  Other repair and maintenance 0 0.00 0.00 0.00 0.00
  Repair and Maintenance Total 225 2391.40 2616.40 921.07 1695.33
0031 Grants-in-aid-General 0 3648.74 2711.24 2327.00 384.24
0032 Contribution 0 0.00 0.00 0.00 0.00
0049 Other Revenue Expenditure          
  Reimbursement of Newspaper/briefcase claims 0 869.14 869.14 868.14 1.00
  Others 0 24.39 24.39 23.39 1.00
  Other Revenue Expenditure Total 0 893.53 893.53 891.53 2.00
  Group B Total 390349 68900.52 448609.17 438707.50 9901.67
             
 MH: 2016        
Group C        
0001 Salaries          
  Pay of Officers 19969 0.00 15169.00 14974.53 194.47
  Pay of N.G Estt. 0 0.00 0.00 0.00 0.00
  Leave Encashment (LTC) 0 200.00 200.00 52.95 147.05
  Pay Arrears 0 0.00 0.00 0.00 0.00
  Honorarium and Stipend to Interns 0 17.00 17.00 13.66 3.35
  Sumptuary Allowance 0 0.00 0.00 0.00 0.00
  Salaries Total 19969 217.00 15386.00 15041.13 344.87
0005 Rewards          
  Bonus 0 0.00 0.00 0.00 0.00
  Cash awards 0 0.00 0.00 0.00 0.00
  Rewards Total 0 0.00 0.00 0.00 0.00
0006 Medical Treatment 404 0.00 104.00 73.51 30.49
0007 Allowances          
  Dearness/Foreign Allowance 8787 0.00 6887.00 6797.82 89.18
  House Rent Allowance 2487 0.00 2187.00 2141.61 45.39
  Transport Allowance 706 0.00 706.00 516.72 189.28
  DA on Transport Allowance 310 0.00 310.00 234.45 75.55
  Arrears of Allowances 0 0.00 0.00 0.00 0.00
  Deputation (Duty) Allowance 0 0.00 0.00 0.00 0.00
  CEA/Reimbursement of Tuition Fee 81 0.00 81.00 27.00 54.00
  Any Other  Allowance 0 0.00 0.00 0.00 0.00
  Overtime Allowance 0 0.00 0.00 0.00 0.00
  Allowances Total 12371 0.00 10171.00 9717.60 453.40
0008 Leave Travel Concession 50 130.00 180.00 158.55 21.45
0011 Domestic Travel Expenses 140 294.48 434.48 341.18 93.30
0012 Foreign Travel Expenses 0 0.00 0.00 0.00 0.00
  Group C Total 32934 641.48 26275.48 25331.98 943.50
             
 MH: 4075        
Group N        
0151 Motor Vehicles 0 871.09 871.09 0.00 871.09
0152 Machinery and Equipment          
  Purchase of Air conditioners 0 0.00 0.00 0.00 0.00
  Purchase of CCTV Cameras 0 55.72 55.72 34.10 21.62
  Procurement of other Electrical and Electronic equipments( Photo copier, Fax  etc.) 0 629.67 626.00 329.80 296.20
  Machinery and Equipment Total 0 685.39 681.72 363.90 317.82
0171 Information, Computer, Telecommunications(ICT) Equipments          
  Payment for OIOS project          
  Purchase of Hardware, Software, Supporting infrastructure 0 607.41 607.41 607.41 0.00
  LAN Upgradation 0 49.25 49.14 49.14 0.00
  Payment for OIOS project Total 0 656.66 656.55 656.55 0.00
  Others 0 281.39 281.39 281.39 0.00
  Information, Computer, Telecommunications(ICT) Equipments Total 0 938.05 937.94 937.94 0.00
0174 Furniture and Fixtures          
  Purchase of Modular Furniture 0 18967.44 18967.44 0.00 18967.44
  Purchase of Office Furniture 0 2611.96 2611.96 1437.64 1174.32
  Furniture and Fixtures Total 0 21579.40 21579.40 1437.64 20141.75
0177 Other Fixed Assets 0 100.00 100.00 0.00 100.00
  Group N Total 0 24173.93 24170.15 2739.48 21430.67
Statement of Internal Control     
   
1. Scope of Responsibility     As the Head of the Department of Indian Audit and Accounts, Office of the Principal Accountant General (A&E) Punjab, Chandigarh, I am responsible; inter alia, for the preparation of expenditure and other statements relating to this Department. The accounts/statements of the Department have been prepared accordingly. Rule 64 of the General Financial rules also, inter alia, stipulates that I shall ensure that the public funds appropriated to the Department as reflected in the accounts have been used for the purpose for which they were meant. I am satisfied that the organizational structure of my Department as well as internal controls including internal audit, are geared to effectively ensure that the public money are expended for the purposes these are authorized and are correctly brought to Government accounts without delay and are properly reflected in the accounts.
 In my considered view, the organizational structure of the Department and the internal control framework functioned effectively to identify and manage the risks.
 
2. The Risk & Control Framework      The major areas of risk in the economic, efficient and effective functioning of my department are: Nil.  
3. Capacity to Handle Risk     In my office risks are handled through specific delegation of responsibilities and powers to different levels as well as through effective supervision and monitoring. I consider the arrangements for handling of risk through this process to be adequate.  
4. Purpose of the System of Internal Control     The office follows the internal control procedures and other orders applicable to the office. I have monitored the observance of the internal control procedures and I am satisfied that these were followed effectively and have attempted to improve where these were assessed as deficient.  
5. Review of Effectiveness     The effectiveness of the internal control procedures is overseen through the mechanism of internal controls, supervisions and internal audit. Where necessary, rectificatory action is attempted.  
     Remarks iBEMS figure Rs. 472568044
PFMS figure  Rs. 472568044
Difference         Nil
 
Certified that the expenditure figures booked by our office are duly reconciled with Pay and Account Office  

 

 Progressive Monthly Expenditure Report For  Month: February and Year: 2023-2024
OFFICE / DDO NAME             : -  U.T. (AE), Chandigarh                                                                                        (RUPEES IN THOUSAND ) 
PAY & ACCOUNTS OFFICE   :-   PAO, O/O THE PR. AG (A&E) PUNJAB CHANDIGARH
Standard Numeric Codes Head, Subhead and other Details Budget Estimates Additional Budget Allotted Net Allotted Budget as on Date   Total Net Expenditure Available DDO Budget
             
Group A        
MH: 2016          
0001 Salaries          
  Pay of Officers 5 0.00 5.00 0.00 5.00
  Pay of N.G Estt. 0 0.00 0.00 0.00 0.00
  Leave Encashment (LTC) 0 0.00 0.00 0.00 0.00
  Pay Arrears 0 0.00 0.00 0.00 0.00
  Honorarium and Stipend to Interns 0 0.00 0.00 0.00 0.00
  Sumptuary Allowance 0 0.00 0.00 0.00 0.00
  Salaries Total 5 0.00 5.00 0.00 5.00
0005 Rewards          
  Bonus 0 0.00 0.00 0.00 0.00
  Cash awards 0 0.00 0.00 0.00 0.00
  Rewards Total 0 0.00 0.00 0.00 0.00
0006 Medical Treatment 0 0.00 0.00 0.00 0.00
0007 Allowances          
  Dearness/Foreign Allowance 0 0.00 0.00 0.00 0.00
  House Rent Allowance 0 0.00 0.00 0.00 0.00
  Transport Allowance 0 0.00 0.00 0.00 0.00
  DA on Transport Allowance 0 0.00 0.00 0.00 0.00
  Arrears of Allowances 0 0.00 0.00 0.00 0.00
  Deputation (Duty) Allowance 0 0.00 0.00 0.00 0.00
  CEA/Reimbursement of Tuition Fee 0 0.00 0.00 0.00 0.00
  Any Other  Allowance 0 0.00 0.00 0.00 0.00
  Overtime Allowance 0 0.00 0.00 0.00 0.00
  Allowances Total 0 0.00 0.00 0.00 0.00
0008 Leave Travel Concession 0 0.00 0.00 0.00 0.00
0011 Domestic Travel Expenses 0 0.00 0.00 0.00 0.00
0012 Foreign Travel Expenses 0 0.00 0.00 0.00 0.00
  Group A Total 5 0.00 5.00 0.00 5.00
             
Group B        
MH: 2016          
0001 Salaries          
  Pay of Officers 4715 878.56 5559.92 5552.66 7.26
  Pay of N.G Estt. 20181 1488.38 21659.49 21553.58 105.91
  Leave Encashment (LTC) 61 90.00 148.89 148.20 0.69
  Pay Arrears 0 28.00 12.60 12.60 0.00
  Honorarium and Stipend to Interns 0 7.50 7.50 0.00 7.50
  Sumptuary Allowance 0 0.00 0.00 0.00 0.00
  Salaries Total 24957 2492.44 27388.40 27267.05 121.36
0002 Wages 0 0.00 0.00 0.00 0.00
0005 Rewards          
  Bonus 0 301.04 299.92 299.92 0.00
  Cash awards 0 7.20 7.20 7.20 0.00
  Rewards Total 0 308.24 307.12 307.12 0.00
0006 Medical Treatment 478 350.00 828.00 683.20 144.80
0007 Allowances          
  Dearness/Foreign Allowance 10954 1440.00 12394.00 12294.55 99.46
  House Rent Allowance 2231 66.11 2297.11 2223.01 74.09
  Transport Allowance 1043 132.00 1175.00 1166.12 8.88
  DA on Transport Allowance 459 97.00 556.00 533.20 22.80
  Arrears of Allowances 0 0.00 0.00 0.00 0.00
  Deputation (Duty) Allowance 0 296.63 296.63 295.63 1.00
  CEA/Reimbursement of Tuition Fee 432 162.00 594.00 594.00 0.00
  Any Other  Allowance 5 70.40 75.40 75.40 0.00
  Overtime Allowance 0 0.00 0.00 0.00 0.00
  Allowances Total 15124 2264.14 17388.14 17181.92 206.22
0008 Leave Travel Concession 38 71.12 109.12 52.08 57.04
0009 Training Expenses 0 0.00 0.00 0.00 0.00
0011 Domestic Travel Expenses 206 159.30 365.30 301.93 63.37
0012 Foreign Travel Expenses 0 0.00 0.00 0.00 0.00
0013 Office Expenses          
  Local Purchase of Stationery 75 125.00 200.00 117.29 82.71
  Telephone Charges 23 0.00 14.69 14.07 0.61
  Internet Charges (dongle internet etc.) 0 0.00 0.00 0.00 0.00
  Postage/Courier Charges 194 290.00 471.58 437.14 34.44
  Electricity and Water Charges 0 0.00 0.00 0.00 0.00
  Procurement of Goods & Materials 0 28.00 28.00 6.23 21.77
  Procurement of Services 0 5.00 5.00 1.80 3.20
  Food/refreshment charges for trainees 0 0.00 0.00 0.00 0.00
   Other Misc. Expenses 10 0.00 1.00 1.00 0.00
  Special Contigencies          
  Other procurement of goods 0 41.00 41.00 0.00 41.00
  Procurement of services 0 0.00 0.00 0.00 0.00
  Other Special Contengencies Expenses 0 0.00 0.00 0.00 0.00
  Special Contigencies Total 0 41.00 41.00 0.00 41.00
  Outsourcing/engagements of persons          
  Outsourcing of MTS 0 0.00 0.00 0.00 0.00
  Outsourcing for cleaning works 0 0.00 0.00 0.00 0.00
  Outsourcing for Security 0 0.00 0.00 0.00 0.00
  Outsourcing of Canteen Staff 0 0.00 0.00 0.00 0.00
  Outsourcing of DEOs, Stenos etc. 0 0.00 0.00 0.00 0.00
  Outsourcing of Staff Car Driver 0 0.00 0.00 0.00 0.00
  Hiring of retired persons 0 0.00 0.00 0.00 0.00
  Outsourcing of staff in other categories 0 0.00 0.00 0.00 0.00
  Outsourcing/engagements of persons Total 0 0.00 0.00 0.00 0.00
  Office Expenses Total 302 489.00 761.27 577.53 183.73
0014 Rent, Rates and Taxes for Land and Buildings          
  Building Rent 0 0.00 0.00 0.00 0.00
  Municiapal/Property taxes 0 0.00 0.00 0.00 0.00
  Others 0 0.00 0.00 0.00 0.00
  Rent, Rates and Taxes for Land and Buildings Total 0 0.00 0.00 0.00 0.00
0016 Printing and Publication          
  Audit and Accounts Reports etc.  0 0.00 0.00 0.00 0.00
  Admin Reports and Magazines etc. 0 0.00 0.00 0.00 0.00
  Other printing items 0 0.00 0.00 0.00 0.00
  Printing and Publication Total 0 0.00 0.00 0.00 0.00
0018 Rent for Others          
  Hiring of Inspection Vehicle 0 0.00 0.00 0.00 0.00
  Rent for Transport 0 0.00 0.00 0.00 0.00
  Rent for various equipments, furniture and fixtures etc. 0 0.00 0.00 0.00 0.00
  Lease charges for equipment and other items 0 0.00 0.00 0.00 0.00
  Rent for Others Total 0 0.00 0.00 0.00 0.00
0019 Digital Equipment          
  Procurement of Hardware 0 0.00 0.00 0.00 0.00
  Procurement/development of Software 0 0.00 0.00 0.00 0.00
  Consumables like toner and cartridge for printer  0 232.00 232.00 94.80 137.20
   Others 0 0.00 0.00 0.00 0.00
  Payment for OIOS project          
  Payment to agencies 0 0.00 0.00 0.00 0.00
  Purchase of Hardware, Software, Supporting infrastructure 0 135.00 0.01 0.00 0.01
  LAN Upgradation 0 0.00 0.00 0.00 0.00
  Payment for OIOS project Total 0 135.00 0.01 0.00 0.01
  Digital Equipment Total 0 367.00 232.01 94.80 137.21
0024 Fuels and Lubricants 0 0.00 0.00 0.00 0.00
0026 Advertising and Publicity 0 0.00 0.00 0.00 0.00
0027 Minor Civil and Electric Works 0 0.00 0.00 0.00 0.00
0028 Professional Services          
  Hiring of Experts 0 0.00 0.00 0.00 0.00
  Legal Charges 0 519.00 519.00 484.09 34.91
  Training          
  Group A 0 0.00 0.00 0.00 0.00
  Group B and others 0 0.00 0.00 0.00 0.00
  Training Total 0 0.00 0.00 0.00 0.00
  Others 0 21.03 21.03 6.03 15.00
  Departmental Exams 0 0.00 0.00 0.00 0.00
  Professional Services Total 0 540.03 540.03 490.11 49.91
0029 Repair and Maintenance          
  AMC - Information Technology 0 28.00 28.00 0.00 28.00
  AMC, Repair for Electrical and Electronic Equipments( ACs,Photo Copier,  RO, Fax etc.) 10 0.00 8.83 8.82 0.01
  Repairs for motor vehicle 0 0.00 0.00 0.00 0.00
  Repairs for furniture & fixutures 0 30.00 25.53 25.52 0.01
  Other repair and maintenance 0 0.00 0.00 0.00 0.00
  Repair and Maintenance Total 10 58.00 62.36 34.35 28.01
0031 Grants-in-aid-General 0 0.00 0.00 0.00 0.00
0032 Contribution 0 0.00 0.00 0.00 0.00
0049 Other Revenue Expenditure          
  Reimbursement of Newspaper/briefcase claims 0 93.50 92.35 49.85 42.50
  Others 0 0.00 0.00 0.00 0.00
  Other Revenue Expenditure Total 0 93.50 92.35 49.85 42.50
  Group B Total 41115 7192.76 48074.09 47039.94 1034.15
             
Group C        
MH: 2016          
0001 Salaries          
  Pay of Officers 2056 0.00 1589.30 1589.30 0.00
  Pay of N.G Estt. 0 0.00 0.00 0.00 0.00
  Leave Encashment (LTC) 43 7.00 43.80 43.80 0.00
  Pay Arrears 0 0.00 0.00 0.00 0.00
  Honorarium and Stipend to Interns 0 0.00 0.00 0.00 0.00
  Sumptuary Allowance 0 0.00 0.00 0.00 0.00
  Salaries Total 2099 7.00 1633.10 1633.10 0.00
0005 Rewards          
  Bonus 0 0.00 0.00 0.00 0.00
  Cash awards 0 0.00 0.00 0.00 0.00
  Rewards Total 0 0.00 0.00 0.00 0.00
0006 Medical Treatment 11 0.00 2.56 2.56 0.00
0007 Allowances          
  Dearness/Foreign Allowance 905 0.00 715.87 715.87 0.00
  House Rent Allowance 370 0.00 140.74 140.74 0.00
  Transport Allowance 79 0.00 61.20 61.20 0.00
  DA on Transport Allowance 35 0.00 27.76 27.58 0.18
  Arrears of Allowances 0 0.00 0.00 0.00 0.00
  Deputation (Duty) Allowance 0 0.00 0.00 0.00 0.00
  CEA/Reimbursement of Tuition Fee 0 0.00 0.00 0.00 0.00
  Any Other  Allowance 0 0.00 0.00 0.00 0.00
  Overtime Allowance 0 0.00 0.00 0.00 0.00
  Allowances Total 1389 0.00 945.57 945.39 0.18
0008 Leave Travel Concession 20 0.00 0.00 0.00 0.00
0011 Domestic Travel Expenses 0 0.00 0.00 0.00 0.00
0012 Foreign Travel Expenses 0 0.00 0.00 0.00 0.00
  Group C Total 3519 7.00 2581.23 2581.05 0.19
             
Group N        
MH: 4075          
0171 Information, Computer, Telecommunications(ICT) Equipments 0 135.00 135.00 135.00 0.00
  Group N Total 0 135.00 135.00 135.00 0.00