Accounting System
Detail of treasuries/sub treasuries with code
| Sr. no. | Name of Treasury | Code | Sr. no. | Name of Sub Treasury | Code |
|---|---|---|---|---|---|
| 1 | Amritsar | 0100 | 1 | Ajnala | 0101 |
| 2 | Baba Bakala | 0102 | |||
| 2 | Bhatinda | 0200 | 3 | Nathana | 0201 |
| 4 | RampuraPhul | 202 | |||
| 5 | Talwandi Sabo | 203 | |||
| 3 | Barnala | 2300 | 6 | Tapa | 2302 |
| 4 | Chandigarh (PB) | 300 | 7 | P.A.O. Punjab, New Delhi | 1601 |
| 5 | Ferozepur | 600 | 8 | Abohar | 0601 |
| 9 | Fazilka | 603 | |||
| 10 | Guru-har-Sahai | 604 | |||
| 11 | Jalalabad | 605 | |||
| 12 | Zira | 0606 | |||
| 6 | Faridkot | 400 | 13 | Jaito | 402 |
| 7 | Fatehgarh Sahib | 500 | 14 | Amloh | 0501 |
| 15 | BassiPathana | 504 | |||
| 16 | Khamano | 0502 | |||
| 8 | Gurdaspur | 700 | 17 | Batala | 0701 |
| 18 | Dera Baba Nanak | 0702 | |||
| 19 | Jugial | 703 | |||
| 20 | NarotJaimal Singh | 704 | |||
| 21 | Pathankot | 705 | |||
| 22 | Qadian | 707 | |||
| 9 | Hoshiarpur | 800 | 23 | Bhunga | 0802 |
| 24 | Dasuya | 0803 | |||
| 25 | Garhshankar | 0804 | |||
| 26 | Mukerian | 0805 | |||
| 27 | Talwara | 0806 | |||
| 28 | TandaUrmar | 808 | |||
| 10 | Jalandhar | 900 | 29 | Bhogpur | 0911 |
| 30 | Kartarpur | 0902 | |||
| 31 | Nakodar | 0903 | |||
| 32 | Noor Mahal | 910 | |||
| 33 | Phillaur | 0905 | |||
| 34 | Shahkot | 0906 | |||
| 11 | Kapurthala | 1000 | 35 | Bholath | 1001 |
| 36 | Phagwara | 1002 | |||
| 37 | SultanpurLodhi | 1003 | |||
| 12 | Ludhiana | 1100 | 38 | Jagraon | 1101 |
| 39 | Khanna | 1102 | |||
| 40 | Maloudh | 1103 | |||
| 41 | Payal | 1104 | |||
| 42 | Raikot | 1105 | |||
| 43 | Samrala | 1106 | |||
| 13 | Mansa | 1200 | 44 | Bareta | 1205 |
| 45 | Budhladha | 1201 | |||
| 46 | Sardulgarh | 1203 | |||
| 14 | Moga | 1800 | 47 | BaggaPurana | 1805 |
| 48 | Dharamkot | 1801 | |||
| 49 | Nihal Singh Wala | 1802 | |||
| 15 | Mohali | 2100 | 50 | DeraBassi | 2101 |
| 51 | Kharar | 2102 | |||
| 16 | Muktsar | 1900 | 52 | Giddarbaha | 1901 |
| 53 | Lambi | 1902 | |||
| 54 | Malout | 1903 | |||
| 17 | NawanShahar | 2000 | 55 | Balachaur | 2001 |
| 56 | Banga | 2002 | |||
| 18 | Patiala | 1300 | 57 | DudhanSudhan | 1302 |
| 58 | Nabha | 1303 | |||
| 59 | Patran | 1304 | |||
| 60 | Rajpura | 1305 | |||
| 61 | Samana | 1306 | |||
| 19 | Ropar | 1400 | 62 | Anandpur Sahib | 1401 |
| 63 | Chamkaur Sahib | 1402 | |||
| 64 | Nangal | 1405 | |||
| 65 | NurpurBedi | 1406 | |||
| 20 | Sangrur | 1500 | 66 | Ahmedgarh | 1501 |
| 67 | Bhawanigarh | 1503 | |||
| 68 | Dhuri | 1504 | |||
| 69 | Leharagaga | 1505 | |||
| 70 | Malerkotla | 1506 | |||
| 71 | Moonak | 1507 | |||
| 72 | Sunam | 1508 | |||
| 21 | Tarn Taran | 2200 | 73 | Chhabal | 2201 |
| 74 | Khadoor Sahib | 2202 | |||
| 75 | Khem Karan | 2203 | |||
| 76 | Patti | 2204 |
| Sr. no. | Name of Treasury | Code | Sr. no. | Name of Sub Treasury | Code |
|---|---|---|---|---|---|
| 1. | Central treasury UT,Chandigarh |

