Participant details of "126th ITP on Auditing in IT Environment"
| Country Sl | Country Name | Participant Sl | Participant Name | Participant Email | Participant Office Details |
|---|---|---|---|---|---|
| 1 | Algeria | 1 | Mr. Noureddine Remidi | ||
| 2 | Bangladesh | 2 | Mr. Sohel Ahmed | ||
| 3 | Belarus | 3 | Mrs. Iryna Rudakova | ||
| 4 | Botswana | 4 | Ms. Tendane Keitshokile | ||
| 5 | Cameroon | 5 | Mrs. Bitjoka Epouse Bolega Annette Veronique Patricia | ||
| 6 | Costa Rica | 6 | Mrs. Viviana Fernandez Serracin | ||
| 7 | Egypt | 7 | Mr. Ahmed Atef Abdellatif Mostafa | ||
| 8 | Ethiopia | 8 | Mrs. Martha Birbirso | ||
| 8 | Ethiopia | 9 | Mr. Yigrem Yalew | ||
| 9 | Fiji | 10 | Mr. Alvinesh Chand | ||
| 10 | Ghana | 11 | Mr. Benjamin Kwakutsey Azinogo | ||
| 11 | Guyana | 12 | Ms. Sheriffa Raheem | ||
| 12 | India | 13 | Ms. Priya Parikh | ||
| 13 | Jordan | 14 | Ms. Imtithal Khalil Al Masri | ||
| 14 | Kiribati | 15 | Mr. Lucas Paul Tatireta | ||
| 15 | Lesotho | 16 | Ms. Nkoneng Casdalia Matli Paki | ||
| 16 | Malaysia | 17 | Mrs. Siti Murni Abdol Jahim | ||
| 17 | Maldives | 18 | Mrs. Inaya Fathimath | ||
| 18 | Mauritius | 19 | Ms. Magale Muthumunian | ||
| 19 | Micronesia | 20 | Ms. Rosadelima Alfons |
