ADMINISTRATION
|
SANCTIONED STRENGTH & PERSONS IN POSITION AS ON 01.07.2024 (CHENNAI OFFICE) |
||
| CADRE | SANCTIONED STRENGTH | PERSONS IN POSITION |
| SR.AUDIT OFFICERS | 65 | 55 |
| ASST.AUDIT OFFICERS | 131 | 102 |
| SUPERVISOR | 7 | 17 |
| ASST.SUPERVISOR | 22 | 28 |
| SR.AR/AUDITOR | 116 | 53 |
| CLERKS/TYPISTS | 7 | 0 |
| DEO GR B | 1 | 1 |
| AD.A / AU.A.I /AU.A.II/ I.S.M GR I / I.S.M GR II | 21 | 0 |
| SR.PS/ STENO 1 / STENO II / DEO GR G / HINDI / SCD / WA | 13 | 7 |
| MTS | 25 | 2 |
| TOTAL | 408 | 265 |

