TOUR PROGRAM FOR THE YEAR 2024-25
QUARTER I |
QUARTER II |
QUARTER III |
QUARTER IV |
PARTY I | PARTY I | PARTY I |
|
PARTY II | PARTY II |
|
|
PARTY III | PARTY III | PARTY III |
|
|
|||
|
|||
|
|||
PARTY VII | PARTY VII | PARTY VII | |
PARTY VIII | PARTY VIII | PARTY VIII - GROUNDED | |
PARTY IX | PARTY IX | PARTY IX | |
PARTY X | PARTY X | PARTY X - GROUNDED | |
PARTY XI | PARTY XI | PARTY XI | |
PARTY XII | PARTY XII | PARTY XII | |
PARTY XIII | PARTY XIII | PARTY XIII | |
|
|||
PARTY XV |