The position of outstanding Inspection Reports and number of major paragraphs therein as of 31.12.2024 given in the statement below.

Year No. of IRs No. of Major Para in the IRs
1993-94 4 0
1994-95 14 0
1995-96 41 2
1996-97 26 2
1997-98 33 1
1998-99 19 9
1999-2000 35 18
2000-01 47 14
2001-02 63 19
2002-03 80 30
2003-04 100 19
2004-05 63 21
2005-06 64 29
2006-07 129 45
2007-08 255 35
2008-09 218 54
2009-10 175 61
2010-11 199 58
2011-12 153 65
2012-13 125 40
2013-14 115 109
2014-15 146 80
2015-16 292 128
2016-17 437 139
2017-18 328 133
2018-19 125 55
2019-20 42 17
2020-21 32 5
2021-22 28 9
2022-23 93 73
2023-24 548 294
2024-25 103 100
Total 4132 1664
Back to Top