The position of outstanding Inspection Reports and number of major paragraphs therein as of 31.12.2019 given in the statement below.

Year No. of IRs No. of Major Para in the IRs
1993-94 15 3
1994-95 35 3
1995-96 88 4
1996-97 76 13
1997-98 100 17
1998-99 53 34
1999-2000 77 27
2000-01 122 67
2001-02 174 125
2002-03 229 121
2003-04 331 142
2004-05 185 96
2005-06 178 111
2006-07 226 99
2007-08 495 83
2008-09 471 95
2009-10 332 94
2010-11 368 122
2011-12 280 93
2012-13 258 76
2013-14 217 82
2014-15 275 130
2015-16 464 152
2016-17 527 151
2017-18 361 151
2018-19 115 30
2019-20 2 0
Total 6054 2121
Back to Top