Administration
Sanctioned strength vis-à-vis Men in position (as on March 2025)
Distribution of SS/PIP and MIP against SS as on 20.03.2025 | |||||||||||||||||||||||||||
Sl. No. | Name of Division/Section | Sr. AO | AAOs/Sups. | Asst Sup./Sr. Ar/Ar | Welfare Assistant | DEO (Grade- 'A' & 'B')/Clerk/Typist | Private Secretary | Stenos | Hindi Officer | JHT/ Hindi Typist | Car Driver | MTS | Total | Remarks | |||||||||||||
SS | MIP | SS | MIP | SS | MIP | SS | MIP | SS | MIP | SS | MIP | SS | MIP | SS | MIP | SS | MIP | SS | MIP | SS | MIP | SS | MIP | ||||
19 | 18 | 62* (33+2+27) | 61 | 35# (7+13+15) | 36 | 1 | 0 | 16** (5+3+8) | 6 | 1 | 0 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 23 | 9 | 168 | 136 | ||||
1 | Administration including GD and Dak (Including Confidential Section) | 1 | 1 | 6 | 4 | 7 | 7 | -- | -- | 3 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 7 | 3 | 24 | 15 | 01 AAO Temporarily attached with CON, PNBE | |
2 | Dak and GD at MHX | -- | -- | -- | -- | -- | -- | 1 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3 | 0 | 4 | 0 | ||
3 | Report | 1 | 0 | 2 | 3 | 3 | 2 | -- | -- | 1 | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 7 | 6 | ||
4 | ITA | 0.25 | 0.25 | 1 | 1 | 2 | 1 | -- | -- | 1 | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 4.25 | 3.25 | ||
5 | Books & Sanction Section | 1 | 1 | 2 | 2 | 2 | 3 | -- | -- | 1 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 6 | 6 | ||
6 | Central coordination + Field Audit | 6 | 6 | 20 | 20 | 8 | 6 | -- | -- | 1 | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 35 | 33 | 01 AAO/ZHAT-III Temporarily attached with Admin., HJP | |
7 | Establishment & Expenditure | 1 | 1 | 2 | 2 | 3 | 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 6 | 6 | Sr. AO/Est. & Exp. Temporarily attached with DDU | |
8 | Traffic Audit | 1 | 1 | 3 | 3 | 1 | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 5 | 5 | ||
9 | RAP for Construction & WPO at MHX | 1 | 1 | 3 | 3 | 1 | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | 1 | 2 | 1 | 8 | 8 | ||
10 | Sonepur Division | 1 | 1 | 3 | 3 | 1 | 1 | -- | -- | 1 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | 0 | 7 | 5 | ||
11 | Danapur Division | 1 | 1 | 3 | 3 | 1 | 2 | -- | -- | 1 | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | 1 | 7 | 8 | ||
12 | Pandit Deen Dayal Upadhyay Division |
1 | 1 | 3 | 3 | 1 | 1 | -- | -- | 1 | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | 1 | 7 | 7 | ||
13 | Dhanbad Division | 1 | 1 | 3 | 4 | 1 | 1 | -- | -- | 1 | 0 | -- | -- | 1 | 1 | -- | -- | -- | -- | -- | -- | 1 | 1 | 8 | 8 | ||
14 | Samastipur Division | 1 | 1 | 3 | 3 | 1 | 2 | -- | -- | 1 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | 1 | 7 | 7 | ||
15 | Secretariat and Special investigation at Hajipur |
0.5 | 0.5 | 3 | 3 | 1 | 1 | -- | -- | 1 | 1 | 1 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | 2 | 1 | 8.5 | 6.5 | ||
16 | Special investigation at DNR | 0.25 | 0.25 | 2 | 1 | 1 | 1 | -- | -- | 1 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | 1 | -- | 5.25 | 2.25 | ||||
17 | Director's Sectt. | -- | -- | 1 | 1 | 1 | 2 | -- | -- | 1 | 0 | -- | -- | 1 | 1 | -- | -- | -- | -- | -- | -- | 2 | -- | 6 | 4 | ||
18 | Rajbhasha | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | 1 | 2 | 2 | -- | -- | -- | -- | 3 | 3 | ||
19 | Production unit Bela | 1 | 1 | 2 | 2 | -- | -- | -- | -- | 1 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | -- | 5 | 3 | ||
Total | 19 | 18 | 62 | 61 | 35 | 36 | 1 | 0 | 16 | 6 | 1 | 0 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 23 | 9 | 163 | 136 | |||
Sd/- | |||||||||||||||||||||||||||
Sr. AO/Admn. | |||||||||||||||||||||||||||
163 | 136 |
SS-vs-MIP-as-on-20-03-25-067e58728269e94-07815744.pdf (PDF, 0.51 MB)