Sl.No. | Government Union/State | Number of the Audit Report | Audit Report for the year | Name of the Audit Report | Date on which the report was sent to the Government | Date on which Audit report was tabled in Parliament/ State/UT Assembly |
---|---|---|---|---|---|---|
301 | Bihar | 4 of 2018 | 2016-17 | Report No.4 of 2018 - General, Social and Economic Sectors, Government of Bihar | 22-Nov-2018 | 30-Nov-2018 |
302 | Madhya Pradesh | 5 of 2018 | 2016-17 | Report No.5 of 2018, General and Social Sectors, Government of Madhya Pradesh | 15-Nov-2018 | 10-Jan-2019 |
303 | Uttar Pradesh | 2 of 2018 | 2016-17 | Report No.2 of 2018 - Public Sector Undertakings, Government of Uttar Pradesh | 14-Nov-2018 | 07-Feb-2019 |
304 | Uttar Pradesh | 3 of 2018 | 2016-17 | Report No.3 of 2018 - General and Social Sector, Government of Uttar Pradesh | 12-Nov-2018 | 07-Feb-2019 |
305 | Jharkhand | 4 of 2018 | 2016-17 | Report No.4 of 2018 - Public Sector Undertakings, Government of Jharkhand | 29-Oct-2018 | 27-Dec-2018 |
306 | Jharkhand | 3 of 2018 | 2016-17 | Report No.3 of 2018 - General, Social and Economic Sectors, Government of Jharkhand | 05-Oct-2018 | 27-Dec-2018 |
307 | Union Government | 21 of 2018 | 2016-17 | Report No.21 of 2018, Compliance Audit Report (Communication & IT) | 27-Sep-2018 | 08-Jan-2019 |
308 | Union Government | 22 of 2018 | 2016-17 | Report No.22 of 2018, Performance Audit on accelerated Irrigation Benefit Programme | 25-Sep-2018 | 08-Jan-2019 |
309 | Arunachal Pradesh | 2 of 2018 | 2016-17 | Report No.2 of 2018, Social, Economic, General, Revenue and Economic (PSUs) Sectors, Government of Arunachal Pradesh | 10-Sep-2018 | 21-Feb-2019 |
310 | Madhya Pradesh | 2 of 2018 | 2016-17 | Report No.2 of 2018, State Finances, Government of Madhya Pradesh | 10-Sep-2018 | 10-Jan-2019 |
311 | Bihar | 2 of 2018 | 2016-17 | Report No.2 of 2018, Revenue Sector, Government of Bihar | 05-Sep-2018 | 29-Nov-2018 |
312 | Chandigarh | 1 of 2018 | 2016-17 | Report No.1 of 2018, State Finances, Government of Chhattisgarh | 31-Aug-2018 | 12-Sep-2018 |
313 | Madhya Pradesh | 3 of 2018 | 2016-17 | Report No.3 of 2018, Public Sector Undertakings, Government of Madhya Pradesh | 27-Aug-2018 | 10-Jan-2019 |
314 | Madhya Pradesh | 4 of 2018 | 2016-17 | Report No.4 of 2018, Economic Sector, Government of Madhya Pradesh | 24-Aug-2018 | 10-Jan-2019 |
315 | Bihar | 3 of 2018 | 2016-17 | Report No.3 of 2018, State Finances, Government of Bihar | 19-Aug-2018 | 29-Nov-2018 |
316 | Gujarat | 5 of 2018 | 2016-17 | Report No.5 of 2018, Local Bodies, Government of Gujarat | 06-Aug-2018 | 19-Sep-2018 |
317 | Gujarat | 4 of 2018 | 2016-17 | Report No.4 of 2018, General & Social Sector, Government of Gujarat | 06-Aug-2018 | 19-Sep-2018 |
318 | Madhya Pradesh | 1 of 2018 | 2016-17 | Report No.1 of 2018, Revenue Sector, Government of Madhya Pradesh | 03-Aug-2018 | 10-Jan-2019 |
319 | Union Government | 19 of 2018 | 2016-17 | Report No.19 of 2018, Stand Alone Report - Compliance to statutory requirements in engagement of contract labour by Indian Railways | 31-Jul-2018 | 08-Jan-2019 |
320 | Union Government | 20 of 2018 | 2016-17 | Report No.20 of 2018, (Civil) FRBM | 31-Jul-2018 | 08-Jan-2019 |
-
-
About Us
-
About Us
CAG of India Our Vision, Mission and Core Values Organisation Chart History of Indian Audit and Accounts Department Former Comptroller and Auditors General International Relations Audit Advisory Board -
Our Mandate
Constitutional Provisions Duties, Power and Conditions of Service Act Audit Regulations -
Disclosure
Recruitment Performance Activity Report Peer Review Report Citizen's Charter Contact CPIO Right to Information Administrative Information Social Media Policy
-
-
Our Offices
-
State Level Offices
State Accounts & Entitlement Offices State Audit Offices -
Central Audit Offices
Defense Audit Offices Railway Audit Offices Other Ministries Audit Offices Overseas Audit Offices -
Training Institutes
Regional Training Institutes International Centre for Environment Audit and Sustainable Development (iCED)International Centre for Information Systems and Audit (iCISA)
National Academy of Audit & Accounts (NAAA)
-
- Audit Reports
- Accounts
- Resources
- International Relations
- Employee Corner
- Grievances
- Media Centre
-
Contact Us
-
Working with Us
Tenders And Contracts Recruitment Notices Student Intern Program Young Professionals Program Engagement of Academicians/Research Associates : last date extended till 29-01-2021Nomination of Nodal Officer to coordinate with the family members of deceased Government employee of CAG Office
-
Contact Us
Telephone DirectoryContact Us Pension Adalat 2022
Public Consultation
-