Sl.No. | Government Union/State | Number of the Audit Report | Audit Report for the year | Name of the Audit Report | Date on which the report was sent to the Government | Date on which Audit report was tabled in Parliament/ State/UT Assembly |
---|---|---|---|---|---|---|
301 | Gujarat | 1 of 2019 | 2017-18 | Report no. 1 of 2019 - Economic Sector, Government of Gujarat | 15-Oct-2019 | 11-Dec-2019 |
302 | Chhattisgarh | 1 of 2019 | 2017-18 | Report No.1 of 2019 - State Finance, Government of Chhattisgarh | 15-Oct-2019 | 29-Nov-2019 |
303 | Rajasthan | 4 of 2019 | 2017-18 | Report No. 4 of 2019 - General and Social Sector, Government of Rajasthan | 07-Oct-2019 | 06-Mar-2020 |
304 | Punjab | 3 of 2019 | 2017-18 | Report No. 3 of 2019 - Revenue Sector, Government of Punjab | 07-Oct-2019 | 27-Feb-2020 |
305 | Delhi | 2 of 2019 | 2017-18 | Report no. 2 of 2019 - Revenue, Social and Economic Sector (PSUs) Government of NCT of Delhi | 27-Sep-2019 | 03-Dec-2019 |
306 | Karnataka | 2 of 2019 | 2017-18 | Report No. 2 of 2019 - State Finances, Government of Karnataka | 24-Sep-2019 | 10-Nov-2019 |
307 | Union Government | 13 of 2019 | 2017-18 | Report No.13 of 2019 - Compliance Audit Observations, Union Government (Commercial) | 20-Sep-2019 | 25-Nov-2019 |
308 | Manipur | 2 of 2019 | 2017-18 | Report no. 2 of 2019 - Social, Economic (other than PSUs), Economic (PSUs), Revenue and General Sectors Government of Manipur | 11-Sep-2019 | 17-Feb-2020 |
309 | Assam | 4 of 2019 | 2017-18 | Report no. 4 of 2019 - Social, General and Economic (Non-PSUs) Sectors Government of Assam | 09-Sep-2019 | 28-Nov-2019 |
310 | Karnataka | 3 of 2019 | 2017-18 | Report no. 3 of 2019 Economic Sector, Government of Karnataka | 09-Sep-2019 | 10-Oct-2019 |
311 | Nagaland | 2 of 2019 | 2019 | Report No.2 of 2019 - Social, Economic, Revenue & General Sectors, Government of Nagaland | 03-Sep-2019 | 15-Feb-2020 |
312 | Punjab | 2 of 2019 | 2017-18 | Report No. 2 of 2019 - PSUs (Social, General and Economic Sectors), Government of Punjab | 02-Sep-2019 | 27-Feb-2020 |
313 | Haryana | 2 of 2019 | 2017-18 | Report no. 2 of 2019 - PSUs (Social, General and Economic Sectors) Government of Haryana | 30-Aug-2019 | 26-Nov-2019 |
314 | Haryana | 3 of 2019 | 2017-18 | Report no. 3 of 2019 - Social, General and Economic Sector (Non-PSU) Government of Haryana | 30-Aug-2019 | 26-Nov-2019 |
315 | Delhi | 1 of 2019 | 2017-18 | Report No.1 of 2019 - State Finance, Government of Delhi | 28-Aug-2019 | 02-Dec-2019 |
316 | Meghalaya | 2 of 2019 | 2017-18 | Report No.2 of 2019 - Revenue Sector, Government of Meghalaya | 28-Aug-2019 | 13-Sep-2019 |
317 | Mizoram | 1 of 2019 | 2017-18 | Report No. 1 of 2019 - State Finances, Government of Mizoram | 26-Aug-2019 | 21-Nov-2019 |
318 | Himachal Pradesh | 1 of 2019 | 2017-18 | Report No. 1 of 2019 - State Finance, Government of Himachal Pradesh | 21-Aug-2019 | 14-Dec-2019 |
319 | Union Government | 14 of 2019 | 2017-18 | Report No.14 of 2019 - Performance Audit of Pradhan Mantri Ujjwala Yojana, Ministry of Petroleum and Natural Gas | 11-Aug-2019 | 12-Nov-2019 |
320 | Union Government | 10 of 2019 | 2017-18 | Report No.10 of 2019 - Union Government (Railways), Railways Finances | 10-Aug-2019 | 10-Dec-2019 |
-
-
About Us
-
About Us
CAG of India Our Vision, Mission and Core Values Organisation Chart History of Indian Audit and Accounts Department Former Comptroller and Auditors General International Relations Audit Advisory Board -
Our Mandate
Constitutional Provisions Duties, Power and Conditions of Service Act Audit Regulations -
Disclosure
Recruitment Performance Activity Report Peer Review Report Citizen's Charter Contact CPIO Right to Information Administrative Information Social Media Policy
-
-
Our Offices
-
State Level Offices
State Accounts & Entitlement Offices State Audit Offices -
Central Audit Offices
Defense Audit Offices Railway Audit Offices Other Ministries Audit Offices Overseas Audit Offices -
Training Institutes
Regional Training Institutes International Centre for Environment Audit and Sustainable Development (iCED)International Centre for Information Systems and Audit (iCISA) National Academy of Audit & Accounts (NAAA)
-
- Audit Reports
- Accounts
- Resources
- International Relations
- Employee Corner
- Grievances
- Media Centre
-
Contact Us
-
Working with Us
Tenders And Contracts Recruitment Notices Student Intern Program Young Professionals Program Nomination of Nodal Officer to coordinate with the family members of deceased Government employee of CAG Office -
Contact Us
Telephone DirectoryContact Us Pension Adalat 2022
Public Consultation Organizational Contact List
-