दौरा कार्यक्रम
| Quarterly Audit Programme for the 4th Quarter of 2024-25 (January to March, 2025) | ||||||
| Field Audit Party No. | Unit | Building/ Station |
Period under audit | Date of commencement | Date of completion | Planned Party Days |
| 1 | Circle-61, Kolkata | BV | 30 | |||
| AO/DDO-18, Kolkata | BV | 2023-24 | 02.01.2025 | 07.01.2025 | 4 | |
| Addl CIT R-52, Kolkata | BV | 2023-24 | 08.01.2025 | 13.01.2025 | 4 | |
| Verification of PDPs/SoFs | BV | 14.01.2025 | 31.01.2025 | |||
| Ward-24(1), Hooghly | Chinsurah | 2023-24 | 03.02.2025 | 28.02.2025 | 25 | |
| Range-23, Hooghly | Chinsurah | 2023-24 | 03.03.2025 | 06.03.2025 | 4 | |
| 2 | Ward-44(1), Kolkata | GP | 30 | |||
| Central Circle-4(4), Kolkata | ABP | 2023-24 | 09.01.2025 | 24.02.2025 | 61 | |
| Ward-1(1), Burdwan | Burdwan | 2023-24 | 26.02.2025 | 26.03.2025 | 30 | |
| 3 | Verification of PDPs/SoFs | AB & GP | ||||
| Ward-3(1), Asansol | Asansol | 2023-24 | 06.01.2025 | 31.01.2025 | 30 | |
| Range-1, Asansol | Asansol | 2023-24 | 03.02.2025 | 06.02.2025 | 4 | |
| Ward-54(2), Kol | BV | 2023-24 | 10.02.2025 | 07.03.2025 | 18 | |
| ITO (Tech.) to Pr. CIT (Central)-2, Kolkata | ABP | 2023-24 | 10.03.2025 | 13.03.2025 | 4 | |
| 4 | Circle-1(1), Kolkata | AB | 61 | |||
| Ward-42(1), Murshidabad | Behrampur | 2023-24 | 10.02.2025 | 07.03.2025 | 30 | |
| DC/ACIT Hqtrs. to Pr. CIT-5, Kolkata | ABP | 2023-24 | 10.03.2025 | 18.03.2025 | 6 | |
| 5 | AO/DDO-2, Kolkata | AB | 35 | |||
| Circle-3(2), Gangtok | Gangtok | 2021-24 | 06.01.2025 | 07.02.2025 | 23 | |
| Ward-61(1), Kolkata | BV | 2023-24 | 10.02.2025 | 07.03.2025 | 18 | |
| 6 | Ward-2(4), Durgapur | Durgapur | 25 | |||
| Range-1, Durgapur | Durgapur | 2023-24 | 15.01.2025 | 20.01.2025 | 4 | |
| Addl CIT, Range-40, Kolkata | GP | 2023-24 | 21.01.2025 | 24.01.2025 | 4 | |
| AO/DDO-13, Kolkata | GP | 2023-24 | 27.01.2025 | 30.01.2025 | 4 | |
| Addl CIT Range-37, Kolkata | GP | 2023-24 | 31.01.2025 | 05.02.2025 | 4 | |
| 7 | Circle-1, Burdwan | Burdwan | 38 | |||
| Range-1, Burdwan | Burdwan | 2023-24 | 22.01.2025 | 24.01.2025 | 4 | |
| Ward-2(1), Kolkata | AB | 2023-24 | 27.01.2025 | 21.02.2025 | 35 | |
| TRO-1, Kolkata | AB | 2023-24 | 24.02.2025 | 27.02.2025 | 4 | |
| 8 | Ward-7(1), Kolkata | AB | 35 | |||
| Circle-2, Asansol | Asansol | 2023-24 | 06.01.2025 | 31.01.2025 | 45 | |
| DC/ACIT Hqtrs. to Pr. CIT-Asansol | Asansol | 2023-24 | 03.02.2025 | 10.02.2025 | 6 | |
| TRO-Asansol | Asansol | 2023-24 | 11.02.2025 | 14.02.2025 | 4 | |
| 9 | Ward-44(2), Kolkata | GP | 30 | |||
| Ward-39(1), Midnapur | Midnapur | 2023-24 | 06.01.2025 | 31.01.2025 | 30 | |
| Addl CIT, Range (Central)-1, Kolkata | ABP | 2023-24 | 03.02.2025 | 06.02.2025 | 4 | |
| AO/DDO to CIT(IT&TP), Kolkata | ABP | 2023-24 | 07.02.2025 | 12.02.2025 | 4 | |
| 10 | AO/DDO-Durgapur | Durgapur | 2023-24 | 01.01.2025 | 03.01.2025 | 4 |
| TRO (Central)-2, Kolkata | ABP | 2023-24 | 06.01.2025 | 09.01.2025 | 4 | |
| Addl CIT, Range(Central)-2, Kolkata | ABP | 2023-24 | 10.01.2025 | 15.01.2025 | 4 | |
| Addl CIT (TP)-3,Kolkata | ABP | 2023-24 | 16.01.2025 | 21.01.2025 | 4 | |
| ITO(Tech) to CIT(Exemption), Kolkata | MR | 2023-24 | 22.01.2025 | 27.01.2025 | 4 | |
| Addl CIT, Range-46, Kolkata | GP | 2023-24 | 28.01.2025 | 31.01.2025 | 4 | |
| Addl CIT R-11, Kolkata | AB | 2023-24 | 03.02.2025 | 06.02.2025 | 4 | |
| 11 | DC/ACIT Hqtrs. to Pr. CIT-1, Kolkata | AB | 61 | |||
| Circle-3(1), Siliguri | Siliguri | 2023-24 | 06.01.2025 | 07.02.2025 | 30 | |
| DC/ACIT Hqtrs. to Pr. CIT-Siliguri | Siliguri | 2023-24 | 10.02.2025 | 14.02.2025 | 6 | |
| 12 | Ward-1(1), Kolkata | AB | 35 | |||
| Ward-3(2), Darjeeling | Darjeeling | 2023-24 | 06.01.2025 | 24.01.2025 | 20 | |
| Ward-3(4), Kalimgpong | Kalimpong | 2023-24 | 27.01.2025 | 14.02.2025 | 20 | |
| DC/ACIT, Hqtrs. to CIT(Exemption), Kolkata | MR | 2023-24 | 17.02.2025 | 24.02.2025 | 6 | |
| ITO(Tech) to CIT(Exemption), Kolkata | MR | 2023-24 | 25.02.2025 | 28.02.2025 | 4 | |
| 13 | Ward-49(1), Kolkata | ABU | 30 | |||
| Range-49, Kolkata | ABU | 2023-24 | 14.01.2025 | 17.01.2025 | 4 | |
| Verification of PDPs/SoFs | ABU | 20.01.2025 | 06.02.2025 | |||
| Ward-2(2)(Exemp.), Siliguri | Siliguri | 2023-24 | 10.02.2025 | 28.02.2025 | 15 | |
| Range-1, Siliguri | Siliguri | 2023-24 | 03.03.2025 | 06.03.2025 | 4 | |
| Range-2, Siliguri | Siliguri | 2023-24 | 07.03.2025 | 12.03.2025 | 4 | |
| 14 | TRO-5, Kolkata | 4 | ||||
| Ward-41(3), Nadia | Krishnanagar | 2023-24 | 06.01.2025 | 31.01.2025 | 20 | |
| 15 | Ward-37(1), Kolkata | GP | 30 | |||
| Ward-2(1), Burdwan | Burdwan | 2023-24 | 06.01.2025 | 31.01.2025 | 25 | |
| DC/ACIT Hqtrs. to Pr. CIT-18, Kolkata | BV | 2023-24 | 03.02.2025 | 10.02.2025 | 6 | |
| TRO-18, Kolkata | BV | 2023-24 | 11.02.2025 | 14.02.2025 | 4 | |
| 16 | Central Cirlce-2(4), Kolkata | ABP | 61 | |||
| DC/ACIT Hqtrs. to Pr. CIT-2, Kolkata | AB | 2023-24 | 27.02.2025 | 03.02.2025 | 6 | |
| SSCA on 'Concessional Corporation Tax Regime with a Limited Scope of Application of Section 115BBA of Income Tax Act' | ||||||
| 17 | Ward-3(2), Purulia | Purulia | 20 | |||
| DDIT (Admn.) Hqtrs. to DGIT(Inv.) | ABP | 2023-24 | 06.01.2025 | 13.01.2025 | 6 | |
| DCIT(Hqtrs.)-Admn(Central)-1, Kolkata | ABP | 2023-24 | 14.01.2025 | 21.01.2025 | 6 | |
| Addl CIT, Range-1 (Exemp), Kolkata | MR | 2023-24 | 22.01.2025 | 27.01.2025 | 4 | |
| Addl CIT, Range-2 (Exemp), Kolkata | MR | 2023-24 | 28.01.2025 | 31.01.2025 | 4 | |
| Addl CIT, Range (Central)-3, Kolkata | ABP | 2023-24 | 03.02.2025 | 06.02.2025 | 4 | |
| 18 | Central Circle-4(3), Kolkata | ABP | 61 | |||
| Circle-11(1), Kolkata | AB | 2023-24 | 06.01.2025 | 31.01.2025 | 61 | |
| Ward-3(1), Gangtok | Gangtok | 2021-24 | 10.02.2025 | 07.03.2025 | 20 | |
| Addl CIT, Range-43, Kolkata | GP | 2023-24 | 10.03.2025 | 13.03.2025 | 4 | |
| 19 | Circle-3(2), Port Blair | Port Blair | 24.02.2025 | 07.03.2025 | 23 | |
| Ward-2(4), Port Blair | Port Blair | 10.03.2025 | 20.03.2025 | 15 | ||
| AO/DDO-Port Blair | Port Blair | 21.03.2025 | 26.03.2025 | 4 | ||
| 20 | Circle-43, Kolkata | GP | 2023-24 | 02.01.2025 | 05.02.2025 | 38 |
| Ward-2(4)(Exemp.), Shillong | Shillong | 2023-24 | 10.02.2025 | 28.02.2025 | 15 | |
| DCIT(Hqtrs.)-Admn(Central)-2, Kolkata | ABP | 2023-24 | 03.03.2025 | 10.03.2025 | 6 | |
| 21 | Ward-43(1), Kolkata | GP | 30 | |||
| Ward-2(4), Raigunj | Raigunj | 2023-24 | 06.01.2025 | 31.01.2025 | 20 | |
| AO/DDO-Central-2, Kolkata | ABP | 2023-24 | 03.02.2025 | 06.02.2025 | 4 | |
| AO/DDO-Central-2, Kolkata | ABP | 2023-24 | 07.02.2025 | 12.02.2025 | 4 | |
| 22 | DC/ACIT Hqtrs. to Pr. CIT-13, Kolkata | 6 | ||||
| Central Circle-3(4), Kolkata | ABP | 2023-24 | 06.01.2025 | 21.02.2025 | 61 | |
| Addl CIT, Range-7, Kolkata | AB | 2023-24 | 24.02.2025 | 27.02.2025 | 4 | |
| 23 | AD/DDIT(IT) Circle-2(1), Kolkata | ABP | 35 | |||
| Ward-2(1)(Exemp.), Durgapur | Durgapur | 2023-24 | 05.02.2025 | 25.02.2024 | 25 | |
| ITO (IT & TP) Hqrs to CIT(IT & TP), Kolkata | ABP | 2023-24 | 27.02.2025 | 06.03.2025 | 35 | |
| Departmental Valuation Officer/Valuation Cell | ABP | 2023-24 | 07.03.2025 | 17.03.2025 | 6 | |
| 24 | Combined with FP-32 for Compliance Audit of Ward-5(1), Kolkata from 15.10.2024 | |||||
| Ward-13(1), Kolkata | ABP | 2023-24 | 15.01.2025 | 11.02.2025 | 35 | |
| Addl CIT, Range-61, Kolkata | BV | 2023-24 | 12.02.2025 | 17.02.2025 | 4 | |
| TRO-13, Kolkata | GP | 2023-24 | 18.02.2025 | 12.02.2025 | 4 | |
| 25 | AO/DDO-Central-1, Kolkata | AB | 35 | |||
| Ward-41(1), Nadia | Krishnanagar | 2023-24 | 06.01.2025 | 31.01.2025 | 20 | |
| 26 | Ward-1(3), Durgapur | Durgapur | 25 | |||
| Addl CIT, Range-1, Kolkata | AB | 2023-24 | 20.01.2025 | 23.01.2025 | 4 | |
| TRO-2, Kolkata | AB | 2023-24 | 24.01.2025 | 29.01.2025 | 4 | |
| Addl CIT, Range- 5, Kolkata | AB | 2023-24 | 30.01.2025 | 04.02.2025 | 4 | |
| 27 | Central Circle-1(4), Kolkata | ABP | 61 | |||
| Addl CIT R-32, Kolkata | MR | 2023-24 | 06.01.2025 | 09.01.2025 | 4 | |
| TRO(Exemption), Kolkata | MR | 2023-24 | 10.01.2025 | 15.01.2025 | 4 | |
| Ward-4(3), Kolkata | AB | 2023-24 | 16.01.2025 | 12.02.2025 | 4 | |
| Addl CIT, Range-2 (IT)- Kolkata | ABP | 2023-24 | 13.02.2025 | 18.02.2025 | 4 | |
| Addl CIT, Range-1 (IT), Kolkata | ABP | 2023-24 | 19.02.2025 | 24.02.2025 | 4 | |
| Addl CIT, Range (Central)-4, Kolkata | ABP | 2023-24 | 25.02.2025 | 28.02.2025 | 4 | |
| Addl CIT, Range-4, Kolkata | AB | 2023-24 | 03.03.2025 | 06.03.2025 | ||
| 28 | Combined with FP-08 for audit of Ward-7(1), Kolkata rom 29.10.2024 | |||||
| Verification of PDPs/SoFs | ABD | 06.01.2025 | 17.01.2025 | |||
| DC/ACIT Hqtrs. to Pr. CIT-9, Kolkata | ABD | 2023-24 | 20.01.2025 | 27.01.2025 | 6 | |
| Addl CIT, Range-29, Kolkata | ABD | 2023-24 | 28.01.2025 | 31.01.2025 | 4 | |
| TRO-9, Kolkata | ABD | 2023-24 | 03.02.2025 | 06.02.2025 | 4 | |
| 29 | Combined with FP-18 for Compliance Audit of Central Circle-4(3), Kolkata from 19.09.2024 | ABP | ||||
| Combined with FP-18 for Compliance Audit of Circle-11(1), Kolkata from 01.01.2025 | AB | |||||
| Ward-27(3), Haldia | Haldia | 2023-24 | 10.02.2025 | 07.03.2035 | 25 | |
| Range-27, Haldia | Haldia | 2023-24 | 10.03.2025 | 13.03.2025 | 4 | |
| AO/DDO, Haldia | Haldia | 2023-24 | 17.03.2035 | 20.03.2035 | 4 | |
| 30 | TRO (Central)-1, Kolkata | GP | 30 | |||
| Ward-38(1), Midnapur | Midnapur | 2023-24 | 06.01.2025 | 31.01.2025 | 30 | |
| 31 | Verification of PDPs/SoFs | MR | ||||
| AO/DDO-Exemption, Kolkata | MR | 2023-24 | 06.01.2025 | 09.01.2025 | 4 | |
| Addl CIT, Range-1(Exemp), Kolkata | MR | 2023-24 | 10.01.2025 | 15.01.2025 | 4 | |
| Ward-3(1), Bankura | Bankura | 2023-24 | 20.01.2025 | 14.02.2025 | 30 | |
| 32 | Ward-5(1), Kolkata | AB | 35 | |||
| Circle-2, Durgapur | Durgapur | 2023-24 | 20.01.2025 | 14.02.2025 | 38 | |
| 32A | SSCA on ‘Grievance Redressal related to Taxpayer Services Delivery Mechanism in IT Department’ | |||||
| Dy. Director (RADT-I) | ||||||

