प्रशासन
| Sanctioned Strength and Person-in-Position as on 01.05.2024 | ||
| Designation | Sanctioned Strength | Person-in-Position |
| IA&AS OFFICER | 8 | 6 |
| WELFARE OFFICER | 1 | 1 |
| SR. AO | 116 | 87 |
| AAO | 248 | 293 |
| SUPERVISOR | 20 | 20 |
| HINDI OFFICER | 1 | 1 |
| SR. PS | 1 | 1 |
| STENOGRAPHER | 8 | 5 |
| ASSISTANT SUPERVISOR | 60 | 60 |
| SR. AUDITOR | 120 | 89 |
| AUDITOR | 200 | 184 |
| WELFARE ASSTT | 1 | 1 |
| STAFF CAR DRIVER | 2 | 1 |
| CL/TYPIST | 38 | 13 |
| SR. H/TRANSLATOR | 1 | 1 |
| JR. H/TRANSLATOR | 1 | 1 |
| MTS | 112 | 37 |
| DEO Grade ‘B’ | 7 | 7 |
| DEO Grade ‘A’ | 5 | 5 |
| TOTAL | 950 | 813 |
| Departmental Canteen | ||
| Designation | Sanctioned Strength | Person-in-Position |
| MANAGER GRADE-II | 1 | 1 |
| ASSTT. MANAGER CUM STOREKEEPER | 1 | 0 |
| HALWAI CUM COOK | 1 | 1 |
| CLERK | 2 | 2 |
| ASSTT. HALWAI CUM COOK | 1 | 0 |
| CANTEEN ATTENDANT | 7 | 0 |
| TOTAL | 13 | 4 |

