प्रशासन
| Sanctioned Strength and Person-in-Position as on 01.02.2026 | ||
| Designation | Sanctioned Strength | Person-in-Position |
| IA&AS OFFICER | 8 | 6 |
| WELFARE OFFICER | 1 | 0 |
| SR. AO | 116 | 133 |
| AAO | 248 | 236 |
| SUPERVISOR | 20 | 20 |
| Asst. Director (OL) | 1 | 1 |
| SR. PS | 1 | 1 |
| STENOGRAPHER | 8 | 5 |
| ASSISTANT SUPERVISOR | 60 | 59 |
| SR. AUDITOR | 120 | 85 |
| AUDITOR | 200 | 176 |
| WELFARE ASSTT | 1 | 1 |
| STAFF CAR DRIVER | 2 | 1 |
| CL/TYPIST | 38 | 11 |
| SR. H/TRANSLATOR | 1 | 1 |
| JR. H/TRANSLATOR | 1 | 1 |
| MTS | 112 | 35 |
| DEO Grade ‘B’ | 7 | 7 |
| DEO Grade ‘A’ | 6 | 5 |
| TOTAL | 951 | 784 |
| Departmental Canteen | ||
| Designation | Sanctioned Strength | Person-in-Position |
| MANAGER GRADE-II | 1 | 1 |
| ASSTT. MANAGER CUM STOREKEEPER | 1 | 0 |
| HALWAI CUM COOK | 1 | 1 |
| CLERK | 2 | 2 |
| ASSTT. HALWAI CUM COOK | 1 | 0 |
| CANTEEN ATTENDANT | 7 | 0 |
| TOTAL | 13 | 4 |

