Outstanding Inspection Reports
| Position of Outstanding IRs and Paras upto 31st Dec.2019 | |||||
|---|---|---|---|---|---|
| S.No | Outstanding Objections | IR | No. of Paras | Amount (in lakh) | |
| (a) | Opening Balance of the Quarter(IR/Para) | Revenue | 2692 | 11195 | 1013097.490 |
| Expenditure | 733 | 2900 | 1010453.817 | ||
| (b) | Addition during the quarter(IR/Para) | Revenue | 23 | 125 | 16288.210 |
| Expenditure | 27 | 136 | 33467.630 | ||
| (c) | Clearance during the quarter(IR/Para) | Revenue | 0 | 86 | 1813.560 |
| Expenditure | 0 | 0 | 0.000 | ||
| (d) | Closing balance at the end of the Quarter(IR/Para) | Revenue | 2715 | 11234 | 1027572.140 |
| Expenditure | 760 | 3036 | 1043921.677 | ||

