CAG–ICSSR Research Article Competition
This page provides theme-wise links to relevant CAG Audit Reports relating to Jammu & Kashmir as reference material for participants of the CAG–ICSSR Research Article Competition.
About the Competition
The CAG–ICSSR Research Article Competition is being conducted under the collaboration between the Office of the Comptroller and Auditor General of India and the Indian Council of Social Science Research. It is intended to encourage academically rigorous, policy-relevant and original research based on audit findings and public finance issues.
Eligibility
Open to full-time bona fide students enrolled in recognised Undergraduate, Postgraduate or Doctoral programmes, subject to the detailed eligibility requirements notified for the Competition.
Mode of Participation
Entries are to be submitted online only. Only individual entries are permitted and co-authored entries are not allowed. One entry per participant is permitted.
Submission Requirements
Research articles are to be submitted in PDF format. Submissions should follow MLA 9th Edition, Times New Roman 12-point font, standard margins and double spacing. Identity should not be disclosed in the article.
Evaluation
Evaluation will be carried out by domain experts on a blind basis with weightage for policy relevance, originality, methodological rigour, citations, analysis and interpretation.
Important Instructions for Participants
- Participants may use the audit reports linked below as reference material for selecting themes and developing research articles.
- Submissions must be original and unpublished. Any use of AI tools or plagiarised content shall lead to disqualification.
- Participants must submit a bonafide certificate as proof of enrolment during registration/submission, as applicable.
- For State/UT level entries, submissions are accepted in the scheduled languages and English. National level entries are restricted to English and Hindi.
- The detailed competition portal/registration link and official notification may be referred to separately when notified by ICSSR/CAG.
Themes and Quick Navigation
Note: Some reports are relevant to more than one approved theme and have therefore been repeated under the concerned themes.
| Sl. No. | Year | Audit Report | English | Hindi |
|---|---|---|---|---|
| 1 | 2023 | Report of CAG for the period ended March 2023 (Report No. 1 of 2026) - Composite Audit Report (UT Revenues) | English | हिन्दी |
| 2 | 2022 | Report of CAG for the period ended March 2022 (Report No. 5 of 2025) - Compliance Audit Report - Revenue and Public Sector Undertakings | English | हिन्दी |
| 3 | 2021 | Report No. 03 of 2022 - Report of CAG of India on Compliance Audit for the year ended 31 March 2021 (Government of Jammu and Kashmir) | English | हिन्दी |
| 4 | 2020 | Report No. 04 of 2021 - Report of CAG of India on Compliance Audit of General, Social, Economic and Revenue Sectors for the year ended 31 March 2020 (Government of Jammu and Kashmir) | English | हिन्दी |
| 5 | 2019 | Report No. 01 of 2021 - Report of CAG of India on General, Social, Economic and Revenue Sectors for the year ended 31 March 2019 (Government of Jammu and Kashmir) | English | हिन्दी |
| 6 | 2019 | Report No. 02 of 2021 - Report of CAG of India on Prime Minister Development Package (PMDP) for the year ended 31 March 2019 (Government of Jammu and Kashmir) | English | हिन्दी |
| Sl. No. | Year | Audit Report | English | Hindi |
|---|---|---|---|---|
| 1 | 2023 | Report of CAG for the period ended March 2023 (Report No. 7 of 2025) - Composite Audit Report (Civil-I) | English | हिन्दी |
| 2 | 2022 | Report of CAG for the period ended March 2022 (Report No. 6 of 2025) - Composite Audit Report (Civil) | English | हिन्दी |
| 3 | 2022 | Report of CAG for the period ended March 2022 (Report No. 5 of 2025) - Compliance Audit Report - Revenue and Public Sector Undertakings | English | हिन्दी |
| 4 | 2022 | Report of CAG on Conservation and Management of Lakes and Water bodies in Jammu and Kashmir for the period ended March 2022 - Performance Audit - Civil (Report No. 4 of 2025) | English | हिन्दी |
| 5 | 2022 | Report of CAG on Working of University of Jammu for the period ended March 2022 - Performance Audit - Civil (Report No. 3 of 2025) | English | हिन्दी |
| 6 | 2022 | Report of CAG on Public Health Infrastructure and Management of Health Services for the period ended March 2022 - Performance Audit - Civil (Report No. 2 of 2025) | English | हिन्दी |
| 7 | 2021 | Report No. 03 of 2022 - Report of CAG of India on Compliance Audit for the year ended 31 March 2021 (Government of Jammu and Kashmir) | English | हिन्दी |
| 8 | 2020 | Report No. 04 of 2021 - Report of CAG of India on Compliance Audit of General, Social, Economic and Revenue Sectors for the year ended 31 March 2020 (Government of Jammu and Kashmir) | English | हिन्दी |
| 9 | 2019 | Report No. 02 of 2021 - Report of CAG of India on Prime Minister Development Package (PMDP) for the year ended 31 March 2019 (Government of Jammu and Kashmir) | English | हिन्दी |
| 10 | 2019 | Report No. 01 of 2021 - Report of CAG of India on General, Social, Economic and Revenue Sectors for the year ended 31 March 2019 (Government of Jammu and Kashmir) | English | हिन्दी |
| Sl. No. | Year | Audit Report | English | Hindi |
|---|---|---|---|---|
| 1 | 2023 | Report of CAG for the period ended March 2023 (Report No. 7 of 2025) - Composite Audit Report (Civil-I) | English | हिन्दी |
| 2 | 2022 | Report of CAG for the period ended March 2022 (Report No. 5 of 2025) - Compliance Audit Report - Revenue and Public Sector Undertakings | English | हिन्दी |
| 3 | 2021 | Report No. 03 of 2022 - Report of CAG of India on Compliance Audit for the year ended 31 March 2021 (Government of Jammu and Kashmir) | English | हिन्दी |
| 4 | 2020 | Report No. 04 of 2021 - Report of CAG of India on Compliance Audit of General, Social, Economic and Revenue Sectors for the year ended 31 March 2020 (Government of Jammu and Kashmir) | English | हिन्दी |
| 5 | 2019 | Report No. 02 of 2021 - Report of CAG of India on Prime Minister Development Package (PMDP) for the year ended 31 March 2019 (Government of Jammu and Kashmir) | English | हिन्दी |

