Training Programmes
General Courses
Course Name | From Date | To Date | Document |
---|---|---|---|
Audit of Regulatory Bodies | 07/02/2022 | 11/02/2022 | (PDF 0.06 MB) |
Statistical Sampling in Audit | 10/01/2022 | 14/01/2022 | (PDF 0.07 MB) |
PFMS and Issues and challenges in implementation of IFMS | 20/12/2021 | 24/12/2021 | (PDF 0.09 MB) |
Induction Training for DRAAOs – Phase II | 31/08/2021 | 30/11/2021 | (PDF 0.26 MB) |
Workshop on RTI Act and its Applications | 26/08/2021 | 27/08/2021 | (PDF 0.03 MB) |
IS Courses
Course Name | From Date | To Date | Document |
---|---|---|---|
Data Analytics - Tableau (To be conducted In-person) | 09/12/2021 | 10/12/2021 | (PDF 0.02 MB) |
Data Analytics - Knime (To be conducted In-person) | 06/12/2021 | 08/12/2021 | (PDF 0.09 MB) |
IT Security | 02/08/2021 | 04/08/2021 | (PDF 0.09 MB) |