Course Material
IS Courses
| Course Name | From Date | To Date | Document |
|---|---|---|---|
| GIS and Remote Sensing | 22/10/2025 | 24/10/2025 | - |
| Database concepts and Postgre SQL | 17/11/2025 | 21/11/2025 | - |
| Data Analytics using Knime & Tableau | 24/11/2025 | 28/11/2025 | - |
General Courses
| Course Name | From Date | To Date | Document |
|---|---|---|---|
| Audit of Public Works | 27/10/2025 | 31/10/2025 | - |
| All India Workshop on Audit Quality Management Framework | 27/10/2025 | 31/10/2025 | - |
| Promotion Proceedings | 10/11/2025 | 14/11/2025 | - |
| Orientation Training for AAOs & Supervisors (A&E) | 10/11/2025 | 19/12/2025 | - |
| All India Workshop on International Auditing Standards | 17/11/2025 | 21/11/2025 | - |
| Auditing Standards, Risk Based Planning, Audit Evidence and Reporting | 01/12/2025 | 05/12/2025 | - |
| Entitlement Functions in Accounts Offices | 08/12/2025 | 12/12/2025 | - |
| Audit of Local Bodies | 15/12/2025 | 19/12/2025 | - |
IAAD KMS
Sitemap
