Tour Program
Financial Year: 2023-24
1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | ||
---|---|---|---|---|---|
LAP-I | SAP-I (SAR) | LAP-I | LAP-I | ||
LAP-II | SAP-II (SAR) | LAP-II | LAP-II | ||
LAP-III | SAP-III (SAR) | LAP-III | LAP-III | ||
LAP-IV | SAP-IV (SAR) | LAP-IV | LAP-IV | ||
LAP-V | SAP-V (SAR) | LAP-V | LAP-V | ||
ITAP-I | SAP-VI (SAR) | LAP-VI | LAP-VI | ||
SSCA on ZSI | Accounts Audit of IREL | SAP-I | SAP-I | ||
|
TEAM - A (SAR) | ITAP-I | SAP-II | ||
UCIL Financial Audit | ITAP-I | ||||
LAP-I | Report_TRC | ||||
LAP-II | Report_SAP-II | ||||
LAP-III | Report_SAP-III | ||||
LAP-IV | |||||
LAP-V |