Indirect Taxes
| List of Auditable Units under jurisdiction of CRAD Wing of DGAC, Kolkata (Main Office, Kolkata) | |||||
| Sl | Audit_Entitee_ID | Ministry | Unit_Name | Commissionerate/ HOD | Activity |
| 1 | CCCKOL-01-ZONE | Ministry of Finance | Chief Commissioner of Customs, Kolkata Zone | CCO | Non-Assessing |
| 2 | CCAIRPORT-KOL-01 | Ministry of Finance | O/o the Commissioner of Customs (Airport) (including Reward cases) | AIR | Non-Assessing |
| 3 | CCAIRPORT-KOL-01-EXP-CH | Ministry of Finance | Expenditure Audit of Custom House (O/o the Chief Accts Officer) | AIR | Non-Assessing |
| 4 | CCAIRPORT-KOL-01-ATB | Ministry of Finance | New International Terminal Building | AIR | Non-Assessing |
| 5 | CCAIRPORT-KOL-01-ACC | Ministry of Finance | Air Cargo Complex | AIR | Assessing |
| 6 | CCAIRPORT-KOL-01-CA-BoE | Ministry of Finance | Concurrent Audit of Bills of Entry (Airport) | AIR | Assessing |
| 7 | CCAIRPORT-KOL-01-CA-SB | Ministry of Finance | Concurrent Audit of Shipping Bills (Airport) | AIR | Assessing |
| 8 | CCAIRPORT-KOL-01-CA-REF | Ministry of Finance | Concurrent Audit of Refund cases (Airport) | AIR | Assessing |
| 9 | CCPORT-KOL-01 | Ministry of Finance | O/o the Commissioner of Customs (Port) | PORT | Non-Assessing |
| 10 | CCPORT-KOL-01-AG-I | Ministry of Finance | APPRAISING GROUP-I PAG & FAG which includes FAG-1 and IB | PORT | Assessing |
| 11 | CCPORT-KOL-01-AG-II | Ministry of Finance | APPRAISING GROUP-II PAG & FAG which includes - Chemical-1(2, 2A, 2B, 2C, 2D, 2E & 2F), Chemical-2 (2G), Chemical-3 (2H,2I,2J,2K) | PORT | Assessing |
| 12 | CCPORT-KOL-01-AG-III | Ministry of Finance | APPRAISING GROUP-III PAG & FAG-3 and 3 A | PORT | Assessing |
| 13 | CCPORT-KOL-01-AG-IV | Ministry of Finance | APPRAISING GROUP-IV PAG & FAG-4 and 4A | PORT | Assessing |
| 14 | CCPORT-KOL-01-AG-V | Ministry of Finance | APPRAISING GROUP-V PAG & FAG 5, 5E & 5N | PORT | Assessing |
| 15 | CCPORT-KOL-01-AG-V-AB | Ministry of Finance | APPRAISING GROUP-V-AB PAG & FAG 5A, 5C, 5M, 5V, 5F, 5S & 5I | PORT | Assessing |
| 16 | CCPORT-KOL-01-AG-VI | Ministry of Finance | APPRAISING GROUP-VI PAG & FAG 6 | PORT | Assessing |
| 17 | CCPORT-KOL-01-EOMC | Ministry of Finance | Export Obligation Monitoring Cell (EOMC) | PORT | Assessing |
| 18 | CCPORT-KOL-01-CC | Ministry of Finance | Container Cell | PORT | Non-Assessing |
| 19 | CCPORT-KOL-01-CHT | Ministry of Finance | Custom House Treasury | PORT | Non-Assessing |
| 20 | CCPORT-KOL-01-DD | Ministry of Finance | Drawback Department, including Supplementary claims (Manual) | PORT | Assessing |
| 21 | CCPORT-KOL-01-ED | Ministry of Finance | Export Department | PORT | Assessing |
| 22 | CCPORT-KOL-01-HPC | Ministry of Finance | Haldia Port complex | PORT | Assessing |
| 23 | CCPORT-KOL-01-IMB | Ministry of Finance | Import Bond | PORT | Non-Assessing |
| 24 | CCPORT-KOL-01-MCD | Ministry of Finance | Manifest Clearance Department | PORT | Non-Assessing |
| 25 | CCPORT-KOL-01-PORTBLAIR- MCH | Ministry of Finance | Port Blair, Mini Custom House | PORT | Assessing |
| 26 | CCPORT-KOL-01-AG-NEPAL | Ministry of Finance | Appraising Group Nepal | PORT | Assessing |
| 27 | CCPORT-KOL-01-PAD | Ministry of Finance | Postal Appraising Deptt. including postal parcel bills | PORT | Assessing |
| 28 | CCPORT-KOL-01-PRO & Sea UB | Ministry of Finance | PRO & Sea UB | PORT | Assessing |
| 29 | CCPORT-KOL-01-REW-AG | Ministry of Finance | Reward cases (Commissionerate of Customs Appraising General)** | PORT | Non-Assessing |
| 30 | CCPORT-KOL-01-SDC | Ministry of Finance | Special Disposal Cell | PORT | Non-Assessing |
| 31 | CCPORT-KOL-01-SPS | Ministry of Finance | AC, (Superintendent of Preventive Services) | PORT | Non-Assessing |
| 32 | CCPORT-KOL-01-SRI-P | Ministry of Finance | SRI-Preventive | PORT | Non-Assessing |
| 33 | CCPORT-KOL-01-STRC | Ministry of Finance | Special Tax Recovery Cell (STRC) | PORT | Non-Assessing |
| 34 | CCPORT-KOL-01-ARS | Ministry of Finance | Apppraising Refund Section (Port) ARS | PORT | Non-Assessing |
| 35 | CCPORT-KOL-01-CA-BoE | Ministry of Finance | Concurrent Audit of Bills of Entry (Port) | PORT | Assessing |
| 36 | CCPORT-KOL-01-CA-SB | Ministry of Finance | Concurrent Audit of Shipping Bills (Port) | PORT | Assessing |
| 37 | CCPWB-KOL-01 | Ministry of Finance | O/o the Commissioner of Customs (Preventive), WB | CCP | Non-Assessing |
| 38 | CCPWB-KOL-01-EXP | Ministry of Finance | Commissionerate of customs Preventive (Expenditure) | CCP | Non-Assessing |
| 39 | CCPWB-KOL-01-SRSD | Ministry of Finance | Strong Room Seizure & Disposal of CCP |
CCP | Non-Assessing |
| 40 | CCPWB-KOL-01-TAAR | Ministry of Finance | O/o the A.C., Tax Arrear Recovery & Reward Cell, (TAAR) CCP, WB | CCP | Non-Assessing |
| 41 | CCPWB-KOL-01-BCD | Ministry of Finance | Barasat Customs Division including ICD Durgapur | CCP | Assessing |
| 42 | CCPWB-KOL-01-PCC | Ministry of Finance | Petrapole | CCP | Assessing |
| 43 | CCPWB-KOL-01-MCD | Ministry of Finance | MALDA CUSTOMS DIVISION | CCP | Assessing |
| 44 | CCPWB-KOL-01-RCD | Ministry of Finance | Ranaghat Customs Division | CCP | Assessing |
| 45 | CCPWB-KOL-01-KCD | Ministry of Finance | KRISHNANAGAR CUSTOMS DIVISION | CCP | Non-Assessing |
| 46 | CCPWB-KOL-01-SCD | Ministry of Finance | SILIGURI CUSTOMS DIVISION | CCP | Assessing |
| 47 | CCPWB-KOL-01-NCD | Ministry of Finance | Naxalbari Customs Division | CCP | Assessing |
| 48 | CCPWB-KOL-01-DCD | Ministry of Finance | DINHATA CUSTOMS DIVISION | CCP | Assessing |
| 49 | CCPWB-KOL-01-SDC-SILIGURI | Ministry of Finance | Seizure and Disposal Cell,Siliguri | CCP | Non-Assessing |
| 50 | CCPWB-KOL-01-ICD-PRISTINE | Ministry of Finance | ICD-M/s Pristine Hindustan (Jalpaiguri) | CCP | Assessing |
| 51 | CCPWB-KOL-01-CA-SB | Ministry of Finance | Concurrent Audit of Shipping Bills (Preventive) | CCP | Assessing |
| 52 | CCAPPEAL-KOL-01 | Ministry of Finance | Commissioner of Appeal | Comm Appl | Non-Assessing |
| 53 | PAO-CUS-KOL-01 | Ministry of Finance | PAO-Kolkata (Customs) | PAO | Non-Assessing |
| 54 | PAO-KOL-01-CBIC-SILIGURI | Ministry of Finance | PAO-Siliguri (Customs) | PAO | Non-Assessing |
| 55 | STPI-KOL-01 | Ministry of Electronics and Information Technology | SOFTWARE TECHNOLOGY PARK | DIR STPI | Assessing |
| 56 | ADG-DGFT-KOL-01 | Ministry of Commerce & Industries | DGFT-KOLKATA | DGFT | Assessing |
| 57 | JDG-DGFT-KOL-01-GUWAHATI | Ministry of Commerce & Industries | DGFT-GUWAHATI ( DGFT shillong merged, toatl unit treated as one) | DGFT | Assessing |
| 58 | DC-FSEZ-KOL-01 | Ministry of Commerce & Industries | Falta SEZ - Expenditure Audit & Certification of Accounts (SAR) | DC | Non-Assessing |
| 59 | DC-FSEZ-KOL-01-FALTA | Ministry of Commerce & Industries | Falta SEZ- Receipt Audit | DC | Assessing |
| 60 | DC-FSEZ-KOL-01-EOU | Ministry of Commerce & Industries | 100% EOU | DC | Assessing |
| 61 | DC-FSEZ-KOL-01-MAN | Ministry of Commerce & Industries | Manikanchan, SEZ | DC | Assessing |
| 62 | DC-FSEZ-KOL-01-BAN | Ministry of Commerce & Industries | Bantala, SEZ | DC | Assessing |
| 63 | DC-FSEZ-KOL-01-CAN | Ministry of Commerce & Industries | Candor Kolkata SEZ | DC | Assessing |
| 64 | DC-FSEZ-KOL-01-TCS | Ministry of Commerce & Industries | TATA Consultancy Services SEZ | DC | Assessing |
| 65 | DC-FSEZ-KOL-01-DLF | Ministry of Commerce & Industries | DLF Limited (IT/ITES SEZ) | DC | Assessing |
| 66 | DC-FSEZ-KOL-01-Wipro | Ministry of Commerce & Industries | Wipro SEZ | DC | Assessing |
| 67 | CCP-KOL-01-NER-SHILLONG | Ministry of Finance | Office Of The Commissioner Of Customs (Preventive), Shillong (including expenditure & Reward cases) | SHILLONG | Non-Assessing |
| 68 | CCP-KOL-01-NER-SHILLONG-AICD | Ministry of Finance | Aizwal Customs Division | SHILLONG | Assessing |
| 69 | CCP-KOL-01-NER-SHILLONG-ICD | Ministry of Finance | IMPHAL CUSTOMS DIVISION | SHILLONG | Assessing |
| 70 | CCP-KOL-01-NER-SHILLONG-DICD | Ministry of Finance | Dimapur Customs Division | SHILLONG | Non-Assessing |
| 71 | CCP-KOL-01-NER-SHILLONG-SCD | Ministry of Finance | Shillong Customs Division | SHILLONG | Assessing |
| 72 | CCP-KOL-01-NER-SHILLONG-DHCD | Ministry of Finance | DHUBRI CUSTOMS DIVISION | SHILLONG | Assessing |
| 73 | CCP-KOL-01-NER-SHILLONG-KCD | Ministry of Finance | KARIMGANJ CUSTOMS DIVISION | SHILLONG | Assessing |
| 74 | CCP-KOL-01-NER-SHILLONG-AGCD | Ministry of Finance | AGARTALA CUSTOMS DIVISION | SHILLONG | Assessing |
| 75 | CCP-KOL-01-NER-SHILLONG-GCD | Ministry of Finance | Guwahati Customs division | SHILLONG | Assessing |

