General Sector Audit
AMG & Cluster wise list of Departments are detailed below:
| AMG | Cluster | Sl. No. | List of Departments |
|---|---|---|---|
| AMG-I | Finance | 1 | Finance Department |
| 2 | Planning & Statistics | ||
| 3 | Program Monitoring | ||
| AMG-II | Health and Welfare | 4 | Backward Classes Welfare Department. |
| 5 | Health & Family Welfare Department. | ||
| 6 | Minority Affairs and Madrasah Education Department. | ||
| 7 | Tribal Development Department, | ||
| 8 | Women & Child Development & Social Welfare Department. | ||
| 9 | North Bengal Development | ||
| 10 | Paschimanchal Unnayan Affairs | ||
| 11 | Sundarban Affairs | ||
| Education, Skill Development and Employment | 12 | Higher Education Department | |
| 13 | Mass Education Extension & Library Services | ||
| 14 | School Education Department | ||
| 15 | Self Help Group & Self Employment Department | ||
| 16 | Technical Education, Training & Skill Development | ||
| 17 | Youth Services and Sports Department. | ||
| 18 | Labour | ||
| Law & Order | 19 | Home and Hill Affairs Department. | |
| 20 | Correctional Administration Department. | ||
| 21 | Judicial Department | ||
| 22 | Law Department. | ||
| AMG-III | Rural Development | 23 | Panchayat & Rural Development Department. |
| AMG-IV | Agriculture, Food and Allied Industries | 24 | Agriculture Marketing |
| 25 | Agriculture | ||
| 26 | Animal Resources Development | ||
| 27 | Consumer Affairs | ||
| 28 | Co-operation | ||
| 29 | Fisheries | ||
| 30 | Food Processing Industries & Horticulture | ||
| 31 | Food & Supplies Department | ||
| Water Resources | 32 | Irrigation & Waterways | |
| 33 | Water Resources Investigation & Development |
AMG & Cluster wise list of Departments (XLSX, 0.01 MB)

