Audit Management Group-I
List of Auditee Units of AMG-I Wing is as follows:-
| Sl. No. | Departments | Details of Units | Total no. of Units |
|---|---|---|---|
| 1 | Panchayati Raj Departmetns | Principal Secretary , Panchayati Raj | 01 |
| 2 | Director , Panchayati Raj | 01 | |
| 3 | Director , Panchayati Raj (Accounts) | 01 | |
| 4 | District Panchayati Raj Officer | 75 | |
| 5 | Zila Panchayat | 75 | |
| 6 | Kshetra Panchayat | 821 | |
| 7 | Gram Panchayat | 58758 | |
| 8 | Urban Development Department | Principal Secretary, Urban Development Department | 01 |
| 9 | Director, Local Bodies | 01 | |
| 10 | Nagar Nigam | 17 | |
| 11 | Nagar Palika Parishad | 200 | |
| 12 | Nagar Panchayat | 490 | |
| 13 | Rural Development Department | Principal Secretary, Rural Development | 01 |
| 14 | Commissioner, Rural Development | 01 | |
| 15 | Director, Social Audit Directorate | 01 | |
| 16 | District Development Officer | 75 | |
| 17 | District Rural Development Agency | 75 | |
| 18 | District Training Officer | 31 | |
| 19 | Regional Institute of Rural Development | 16 | |
| 20 | Uttar Pradesh Gramin Awas Parishad | 01 | |
| 21 | Deen Dayal Upadhayaya, State Institute of Rural Development | 01 |

