Economic Sector Audit
| S.No. | Name of Department | Total | Cat “A” | Cat “B” | Cat “C” | Total |
|---|---|---|---|---|---|---|
| 1 | Public Works Department | 112 | 44 | 34 | 34 | 112 |
| 2 | Agriculture | 55 | 02 | 0 | 53 | 55 |
| 3 | Irrigation | 89 | 06 | 21 | 62 | 89 |
| 4 | Horticulutre | 19 | 02 | 01 | 16 | 19 |
| 5 | Cane Development | 06 | 02 | 0 | 04 | 06 |
| 6 | Tourism | 11 | 02 | 0 | 09 | 11 |
| 7 | Animal Husbandary | 120 | 02 | 0 | 118 | 120 |
| 8 | Cooperative | 16 | 02 | 0 | 14 | 16 |
| 9 | Fishries | 11 | 02 | 0 | 09 | 11 |
| 10 | Industries | 15 | 02 | 01 | 12 | 15 |
| 11 | Information Techonology | 02 | 01 | 01 | 0 | 02 |
| 12 | Science & Technology | 05 | 01 | 0 | 04 | 05 |
| 13 | Dairy Development | 15 | 02 | 0 | 13 | 15 |
| 14 | Sericulture | 06 | 02 | 0 | 04 | 06 |
| 15 | Minor Irrigation | 19 | 02 | 10 | 07 | 19 |
| 16 | Uttarakhand Civil Aviation Development Authority | 02 | 01 | 0 | 01 | 02 |
| 17 | Uttarakhand Renewable Energy Development Agency | 02 | 01 | 01 | 0 | 02 |
| 18 | Uttarakhand Khadi&Village Industries Board | 02 | 01 | 0 | 01 | 02 |
| Total = | 507 | 77 | 69 | 361 | 507 | |

