Publication & Reports
Information regarding Audit Paragraphs Pending for examination by Public Account Committee as on 30th September 2020
| Sr.No | Year of Audit | Audit Report | |
|---|---|---|---|
| Para | PA/CA | ||
| 1 | 2012-13 | - | - |
| 2 | 2013-14 | 2 | 1(PA), 1(CA), 1(DP) |
| 3 | 2014-15 | 2 | 2(CA), 2(DP) |
| 4 | 2015-16 | 2 | 1(PA), 1(CA), 1(DP) |
| 5 | 2016-17 | 4 | 1(PA), 3(CA), (3DPs) |
| 6 | 2017-18 | 6 | 1(PA), 5CA (3DPs+ 2TA) |
| 7 | 2018-19 | 4 | 1 (PA), 3CA (3DPs) |
| Total | 20 | ||

