Publication & Reports
OUTSTANDING INSPECTION REPORTS AND PARAS | |||
Audit Managemnet Group-I As on 31-07-2024 |
|||
Name of the Depratment | Cluster No. and Name | IRs | Paras |
Home Departament (MVT) | Transport (09) | 226 | 992 |
Home Departament (MSRTC) | 46 | 250 | |
Home Departament (PORTS) | 25 | 110 | |
Civil Aviation Department under General Administration Depratment | 23 | 157 | |
Total | 320 | 1509 | |
Audit Managemnet Group-II (as on 30-09-2024) | |||
Name of the Depratment | Cluster No. and Name | IRs | Paras |
Enivironment Department | X | 60 | 387 |
Forest Department | X | 406 | 1568 |
Public Works Department | XI | 641 | 2658 |
Water Supply & Sanitation department | XI | 162 | 583 |
Total | 1269 | 5196 |
Audit Managemnet Group-III (as on 30-09-2024) |
|||
Internal Departments | IR | PARAS | |
i) Planning | 15 | 38 | |
ii) Finance (TAX) | a) Value Added Tax (VAT) | 857 | 2149 |
b) GST | 84 | 662 | |
c) Professional Tax | 65 | 76 | |
d) Entertainment Duty | 99 | 166 | |
e) Sales Tax | 242 | 529 | |
ii)(A) Finance (Non Taxation) | 33 | 91 | |
iii) Revenue | 1057 | 2214 | |
iv) Home |
a) State Excise (Contingent) |
26 |
32 |
b) State Excise (Non Contingent) | 73 | 148 | |
Total | 2551 | 6104 |
Audit Managemnet Group-IV/ As on date 30/07/2024
Sr. NO. | Name of the department | Cluster No. and Name | IR's | Paras |
1 | Home Department | 15 | 403 | 1544 |
2 | Law and Judiciary | 15 | 126 | 454 |
3 | Information and technology | 13 | 11 | 58 |
Total | 540 | 2056 |