Audit Management Group-II
Cluster 10 Environment, Science & Technology
| Departments | Apex | Audit | Implementing | Total | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forest | 1 | 198 | 0 | 199 | ||||||||||||
| Environment | 1 | 16 | 0 | 17 | ||||||||||||
| Total | 2 | 214 | 0 | 216 | ||||||||||||
Cluster 11 Public Works, Public Health Engineering, Road and Bridges
| Departments | Number of Units | |||
|---|---|---|---|---|
| Apex | Audit | Implementing | Total | |
| Public Works | 1 | 211 | 0 | 212 |
| Public Health Engineering | 1 | 84 | 0 | 85 |
| Road & Bridges | 0 | 29 | 0 | 29 |
| Total | 2 | 324 | 0 | 326 |
Autonomous Bodies
| Departments | Name of Autonomous Bodies | |||
|---|---|---|---|---|
| (Cluster 10) |
Environment, Science & Technology
|
1 | Maharashtra Pollution Control Board (MPCB). | |
| 2 | State CAMPA Fund | |||
| 3 | Maharashtra State Biodiversity Board | |||
| (Cluster11) | Public Works | 4 |
|

