Position of discussion of Audit Reports by PAC and COPU
Position of Discussion of Audit Reports by PAC
| Reports for the year ended | Particulars | Stand-alone Reports | Report on Social, Economic, Revenue and General Sectors | ||
|---|---|---|---|---|---|
| Performance Audits | Compliance Audits | Compliance Audit Paragraphs (excluding Commercial Paragraphs) | |||
| 31 March 2013 | Highlighted in Audit Report | - | 5 | - | 10 |
| Discussed by PAC | - | 5 | - | 10 | |
| 31 March 2014 | Highlighted in Audit Report | - | 5 | - | 10 |
| Discussed by PAC | - | 5 | - | 10 | |
| 31 March 2015 | Highlighted in Audit Report | - | 8 | - | 11 |
| Discussed by PAC | - | 8 | - | 11 | |
| 31 March 2016 | Highlighted in Audit Report | - | 5 | - | 12 |
| Discussed by PAC | - | 5 | - | 12 | |
| 31 March 2017 | Highlighted in Audit Report | - | 4 | 1 | 9 |
| Discussed by PAC | - | 4 | 9 | ||
| 31 March 2018 | Highlighted in Audit Report | - | 3 | 1 | 12 |
| Discussed by PAC | - | - | - | - | |

