About Us
Budget Allocation and Expenditure incurred during the Financial Year 2019-20

('in thousands)
| Particulars | Budget allocation | Expenditure incurred |
|---|---|---|
| Salaries | 88261.54 | 88261.54 |
| Medical | 607.89 | 607.89 |
| Domestic Travel Expenses | 6146.07 | 6146.07 |
| Office Expenses | 3166.31 | 3166.31 |
| Publications | 812.51 | 812.51 |
| Grants-in Aid | 502 | 502 |
| Professional Charges | 3649.81 | 3649.81 |
| Information Technology | 359.58 | 359.58 |
| Rent, Rates and Taxes | 198.58 | 198.58 |
| Minor Works | 265 | 265 |
| Total | 103969.29 | 103969.29 |

