Publication & Reports
Statement showing Investments by State Government in State Public Sector Undertakings whose accounts are in arrears
(Paragraph reference: 4.1.6)
(Rupees in crore)
Sl. No. | Name of the Public Sector Undertaking | Year upto which finalised | Paid up capital | Period of accounts pending finalisation | Investment made by State Government | |
---|---|---|---|---|---|---|
Equity | Loans | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
A | Working Government Companies | |||||
1 | Nagaland Industrial Development Corporation Limited | 2017-18 | 23.20 | 2018-19 | 0 | 3.85 |
2 | Nagaland State Mineral Development Corporation Limited | 2016-17 | 1.60 | 2017-18 to 2018-19 | 0 | 0 |
3 | Nagaland Hotels Limited | 2014-15 | 0.40 | 2015-16 to 2018-19 | 0.42 | 0 |
4 | Nagaland Handloom & Handicraft Development Corporation Limited | 2009-10 | 0.83 | 2010-11 to 2018-19 | 0.85 | 0 |
5 | Nagaland Industrial Raw Materials & Supply Corporation Limited | 2016-17 | 1.23 | 2017-18 to 2018-19 | 0 | 0 |
Total A (Working Government Companies) | 27.26 | 1.27 | 3.85 | |||
B | Non-working Government Companies | |||||
6 | Nagaland Sugar Mills Company Limited | 2001-02 | 5.89 | 2002-03 to 2018-19 | 0 | 0 |
Total B (Non-working Government Companies) | 5.89 | |||||
Grand Total (A+B) | 33.15 | 1.27 | 3.85 |
Source: Appendix 3.1 of Report of the C&AG of India on General, Economic and Revenue Sectors for the year ended 31 March 2019 - Governemnt of Nagaland. (Report No. 2 of 2020)