Position of discussion of Audit Reports by PAC and COPU
Details of discussion of Chapter-III Economic Sector (Public Sector Undertakings) of the Audit Reports by the Committee on Public Undertaking (COPU)
| Sl. No. | Units | Discussed in COPU upto |
|---|---|---|
| 1. | Nagaland Industrial Development Corporation Ltd. (NIDC) | 2014-15 |
| 2. | Nagaland State Mineral Development Corporation Ltd. (NSMDC) | 2015-16 |
| 3. | Nagaland Hotels Ltd. (NHL) | 2015-16 |
| 4. | Nagaland Handloom & Handicrafts Development Corporation Ltd. (NHHDC) | 2015-16 |
| 5. | Nagaland Industrial Raw Materials Supply Corporation Ltd. (NIRMSC) | 2015-16 |

