The following key departments (and organisations thereunder) besides others of the Government of Jharkhand are subject to audit by Office of the Principal Accountant General (Audit), Jharkhand, Ranchi:
| Group | Cluster | Department |
|---|---|---|
| AMG-I | Energy and Power | 01. Department of Energy |
| Urban Development | 02. Department of Urban Development & Housing | |
| Environment, Science & Technology | 03. Department of Forest, Environment & Climate Change | |
| Public Works | 04. Department of Road Construction | |
| 05. Department of Building Construction | ||
| 06. Department of Drinking Water and Sanitation | ||
| AMG-II | Health and Welfare | 07. Department of Health, Medical Education & Family Welfare |
| 08. Department of Scheduled Tribe, Schedule Caste, Minority and Backward Class Welfare | ||
| 09. Department of Women, Child Development & Social Security | ||
| Rural Development | 10. Department of Rural Development | |
| Agriculture, Food and Allied Industries | 11. Department of Agriculture, Animal Husbandry & Co-operative | |
| 12. Department of Food, Public Distribution & Consumer Affairs | ||
| Water Resources | 13. Department of Water Resources | |
| AMG-III | Finance | 14. Department of Planning-cum-Finance |
| 15. Department of Excise | ||
| 16. Department of Revenue, Registration & Land Reforms | ||
| Industry and Commerce | 17. Department of Industries | |
| 18. Department of Commercial Taxes | ||
| 19. Department of Mines and Geology | ||
| Transport | 20. Department of Transport | |
| General Administration | 21. Department of Cabinet Election | |
| 22. Department of Personnel, Administrative Reforms & Rajbhasha | ||
| 23. Department of Cabinet Secretariat and Vigilance | ||
| AMG-IV | Education, Skill Development and Employment | 24. Department of School Education & Literacy Development |
| 25. Department of Higher, Technical Education & Skill Development | ||
| 26. Department of Labour, Employment & Training | ||
| IT and Communication | 27. Department of Information Technology & e-Governance | |
| 28. Department of Information & Public Relations | ||
| Law and Order | 29. Department of Home, Jail & Disaster Management | |
| 30. Department of Law | ||
| Culture and Tourism | 31. Department of Tourism, Arts, Culture, Sports & Youth Affairs |

