Publication & Reports
| Year of Report | Report of the Comptroller and Auditor General of India on Social, General and Economic Sector (Non-PSUs) | Report of the Comptroller and Auditor General of India on Revenue Sector | Report of the Comptroller and Auditor General of India on State Finances | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Appeared | Discussed | Appeared | Discussed | Status of Report | |||||
| PAs | Paras | PAs | Paras | PAs | Paras | PAs | Paras | ||
| 2013-14 | 3 | 23 | 3 | 23 | 1 | 23 | 1 | 23 | Discussed |
| 2014-15 | 3 | 27 | 3 | 27 | 1 | 23 | 1 | 23 | -do- |
| 2015-16 | 3 | 20 | 3 | 20 | 1 | 24 | Yet to be discussed | Under discussion | -do- |
| 2016-17 | 2 | 23 | 2 | 23 | 1 | 25 | Yet to be discussed | Yet to be discussed | -do- |
| 2017-18 | 1 | 23 | Yet to be discussed | Under discussion | 1 | 27 | Yet to be discussed | Yet to be discussed | Under discussion |

