Publication & Reports
Arrear of Accounts as on 30-06-2020
| Sr.No | Company/ corporation | Working/non working | Year of arrear of accounts |
|---|---|---|---|
| Haryana Backward Classes and Economically Weaker Section Kalyan Nigam Limited | Working | 2016-17 to 2018-19 | |
| 2 | Haryana Women Development Corporation | Working | 2017-18 to 2018-19 |
| 3 | Haryana Police Housing Corporation | Working | 2016-17 to 2018-19 |
| 4 | Haryana Medical Services Corporation Limited | Working | 2017-18 to 2018-19 |
| 5 | Haryana Agro Industries Corporation Limited | Working | 2016-17 to 2018-19 |
| 6 | Haryana Scheduled Castes Finance and Development Corporation Limited | Working | 2018-19 |
| 7 | Haryana Tourism Corporation Limited | Working | 2018-19 |
| 8 | Faridabad Smart City Limited | Working | 2018-19 |
| 9 | Haryana State Industrial and Infrastructure Development Corporation Limited | Working | 2018-19 |
| 10 | Haryana Forest Development Corporation Limited | Working | 2018-19 |
| 11 | Saur Urja Nigam Haryana Limited | Working | 2018-19 |
| 12 | Haryana Minor Irrigation and Tubewells | Working | 2018-19 |
| 13 | Haryana State Financial Services Limited | Non working | 2018-19 |
| 14 | Karnal Smart City Limited | Working | 2017-18 to 2018-19 |

