प्रशासन
| OFFICE OF THE PRINCIPAL ACCOUNTANT GENERAL (AUDIT) CHHATTISGARH, RAIPUR | ||||||||||||||||
| MEN IN POSITION AS ON 02.03.2026 | ||||||||||||||||
| NAME OF POST | Total SS | Regular and Casual | Gender | MIP on Category | CATEGORY OF PH | Posts HIA | ||||||||||
| Permanent | Temporary | Casual | Male | Female | GEN | SC | ST | OBC | Ex-Servicemen | TOTAL | OH | VH | HH | |||
| Sr. AO | 88 | 91 | 0 | 0 | 80 | 11 | 57 | 9 | 7 | 18 | 0 | 91 | 0 | 0 | 0 | 0 |
| Sr. AO(Commercial) | 13 | 13 | 0 | 0 | 12 | 1 | 5 | 1 | 4 | 3 | 0 | 13 | 0 | 0 | 0 | 0 |
| AAO | 186 | 175 | 1 | 0 | 173 | 3 | 82 | 25 | 5 | 59 | 5 | 176 | 5 | 0 | 0 | 0 |
| AAO(Commercial) | 22 | 18 | 0 | 0 | 18 | 0 | 6 | 2 | 1 | 9 | 0 | 18 | 0 | 0 | 0 | 0 |
| AAO (Interim) | 11 | 8 | 0 | 0 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 |
| Supervisor | 14 | 14 | 0 | 0 | 11 | 3 | 3 | 3 | 7 | 1 | 0 | 14 | 0 | 0 | 0 | 0 |
| Astt. Supervisor | 42 | 20 | 0 | 0 | 19 | 1 | 7 | 2 | 6 | 4 | 1 | 20 | 0 | 0 | 0 | 0 |
| Welfare Astt | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sr.Auditor | 83 | 17 | 0 | 0 | 13 | 4 | 4 | 2 | 5 | 5 | 1 | 17 | 2 | 0 | 1 | 2 |
| Auditor | 139 | 117 | 2 | 0 | 109 | 10 | 48 | 18 | 7 | 37 | 9 | 119 | 0 | 0 | 3 | 0 |
| Sr.PS | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Steno-I/PA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Steno –II | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Assistant Director (OL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jr. Hindi Translator | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Clerk/Typist | 14 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| DEO Grade’B” | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| ISM-Grade-II | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ISM-Grade-I | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Admn. Asst. | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Audit Asst.- Grade-II | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Audit Asst.- Grade-I | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MTS | 41 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Others | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Canteen Manager Gr. II | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Asstt.Manager cum Store Keeper | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Halwai cum Cook | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cantten Clerk | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Asstt.Halwai cum Cook | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Canteen attendent | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total* | 710 | 481 | 5 | 0 | 449 | 37 | 225 | 64 | 45 | 136 | 16 | 486 | 8 | 0 | 5 | 3 |
Sr. AO: Senior Audit Officer
AAO: Assistant Audit Officer
DEO: Data Entry Operator

