बकाया निरीक्षण प्रतिवेदन
Details of outstanding IRs and Paras as on 31st December 2019
| Year | IR | Para |
|---|---|---|
| 2007-08 | 2 | 3 |
| 2008-09 | 5 | 3 |
| 2009-10 | 5 | 6 |
| 2010-11 | 13 | 15 |
| 2011-12 | 06 | 8 |
| 2012-13 | 15 | 18 |
| 2013-14 | 26 | 46 |
| 2014-15 | 39 | 149 |
| 2015-16 | 39 | 179 |
| 2016-17 | 42 | 202 |
| 2017-18 | 33 | 203 |
| 2018-19 | 04 | 40 |
| 2019-20 | 30 | 387 |
| Total | 259 | 1259 |

